Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 427'0 425'2 425'6 -0'6 426'4 07:12A Chart for @C5Z
Mar 26 437'4 438'2 436'0 436'4 -1'2 437'6 07:12A Chart for @C6H
May 26 445'0 445'4 443'4 444'0 -1'2 445'2 07:11A Chart for @C6K
Jul 26 450'6 451'2 449'2 449'4 -1'4 451'0 07:11A Chart for @C6N
Sep 26 448'2 448'2 446'2 446'6 -1'4 448'2 07:11A Chart for @C6U
Dec 26 460'2 461'0 459'2 459'4 -1'4 461'0 07:11A Chart for @C6Z
Mar 27 474'2 474'2 474'2 474'2 0'0 474'2 07:11A Chart for @C7H
May 27 481'0 0'0 480'6 07:11A Chart for @C7K
Jul 27 483'4 483'4 483'2 483'2 -0'4 483'6 07:11A Chart for @C7N
Sep 27 467'6 468'0 467'6 468'0 0'2 467'6 07:11A Chart for @C7U
Dec 27 470'2 470'4 470'0 470'4 0'0 470'4 07:11A Chart for @C7Z
Jul 28 470'2 0'0 488'6 07:11A Chart for @C8N
Dec 28 470'0 0'0 464'6 07:11A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1122'4 1125'6 1117'2 1118'6 -3'6 1122'4 07:12A Chart for @S6F
Mar 26 1132'4 1135'4 1127'0 1128'6 -3'2 1132'0 07:12A Chart for @S6H
May 26 1141'2 1144'4 1136'6 1138'4 -3'0 1141'4 07:12A Chart for @S6K
Jul 26 1150'0 1151'2 1143'6 1145'0 -3'0 1148'0 07:12A Chart for @S6N
Aug 26 1139'0 1140'4 1134'2 1135'4 -2'4 1138'0 07:12A Chart for @S6Q
Sep 26 1115'0 1115'2 1109'4 1111'6 -1'2 1113'0 07:11A Chart for @S6U
Nov 26 1115'0 1116'2 1110'2 1111'2 -2'4 1113'6 07:12A Chart for @S6X
Jan 27 1125'0 1125'0 1120'6 1120'6 -2'4 1123'2 07:11A Chart for @S7F
Mar 27 1121'6 1123'0 1121'6 1122'0 0'6 1121'2 07:12A Chart for @S7H
May 27 1127'4 0'0 1123'6 07:12A Chart for @S7K
Jul 27 1127'2 0'0 1128'6 07:11A Chart for @S7N
Aug 27 1076'0 0'0 1121'0 07:11A Chart for @S7Q
Sep 27 1103'0 0'0 1099'4 07:11A Chart for @S7U
Nov 27 1096'4 0'0 1098'2 07:11A Chart for @S7X
Jan 28 1107'2 0'0 1107'2 11/20 Chart for @S8F
Mar 28 1105'2 0'0 1105'2 11/20 Chart for @S8H
May 28 1108'2 0'0 1108'2 11/20 Chart for @S8K
Jul 28 1116'0 0'0 1116'0 07:08A Chart for @S8N
Aug 28 1108'6 0'0 1108'6 11/20 Chart for @S8Q
Sep 28 1088'6 0'0 1088'6 11/20 Chart for @S8U
Nov 28 1095'0 0'0 1088'2 07:08A Chart for @S8X
Jul 29 1107'4 0'0 1107'4 11/20 Chart for @S9N
Nov 29 1082'0 0'0 1082'0 11/20 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'2 528'2 522'6 524'6 -2'2 527'0 07:11A Chart for @W5Z
Mar 26 541'4 541'4 535'6 537'2 -3'4 540'6 07:12A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.000 217.625 212.875 214.425 - 1.575 214.725s 11/20 Chart for @LE5Z
Feb 26 217.800 218.800 213.775 215.100 - 1.850 215.400s 11/20 Chart for @LE6G
Apr 26 218.250 219.325 214.350 215.300 - 2.225 215.575s 11/20 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN