Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'0 469'2 464'0 466'2 -4'2 465'4s 03:48P Chart for @C6K
Jul 26 479'2 479'4 474'4 476'4 -4'0 476'0s 03:52P Chart for @C6N
Sep 26 481'0 481'6 476'4 478'4 -4'0 478'0s 03:57P Chart for @C6U
Dec 26 493'4 494'0 489'4 491'4 -3'6 490'6s 03:37P Chart for @C6Z
Mar 27 503'0 503'2 499'2 500'6 -3'6 500'2s 03:44P Chart for @C7H
May 27 509'0 509'0 505'0 506'4 -3'4 506'0s 03:52P Chart for @C7K
Jul 27 512'0 512'0 507'6 509'0 -3'4 508'4s 01:20P Chart for @C7N
Sep 27 485'6 487'0 484'4 485'2 -1'0 486'0s 01:20P Chart for @C7U
Dec 27 489'0 490'2 487'0 489'6 -0'2 489'4s 01:30P Chart for @C7Z
Mar 28 496'6 498'4 496'6 498'4 -0'2 498'6s 01:20P Chart for @C8H
May 28 499'0 -0'6 502'4s 01:20P Chart for @C8K
Jul 28 500'6 -0'4 503'4s 01:20P Chart for @C8N
Sep 28 475'0 -0'2 472'4s 01:20P Chart for @C8U
Dec 28 480'6 481'2 480'6 481'2 -0'4 476'2s 01:20P Chart for @C8Z
Jul 29 492'6 -0'4 492'6s 01:20P Chart for @C9N
Dec 29 467'0 -0'4 474'6s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'0 1176'0 1159'4 1160'4 -7'2 1161'2s 02:59P Chart for @S6K
Jul 26 1181'0 1190'6 1175'0 1175'6 -6'6 1176'4s 03:40P Chart for @S6N
Aug 26 1175'0 1184'2 1168'4 1170'2 -6'4 1170'0s 01:30P Chart for @S6Q
Sep 26 1148'0 1155'2 1141'0 1142'4 -5'0 1142'6s 01:30P Chart for @S6U
Nov 26 1144'6 1152'6 1138'4 1141'0 -5'2 1141'0s 03:39P Chart for @S6X
Jan 27 1154'6 1163'0 1148'6 1152'0 -5'2 1151'4s 01:30P Chart for @S7F
Mar 27 1151'2 1158'4 1143'6 1147'6 -5'4 1147'2s 01:30P Chart for @S7H
May 27 1154'4 1160'4 1146'6 1149'2 -6'0 1149'0s 02:34P Chart for @S7K
Jul 27 1158'4 1163'6 1151'4 1154'0 -6'4 1154'0s 01:20P Chart for @S7N
Aug 27 1138'0 1138'0 1137'0 1137'0 -6'2 1141'0s 01:20P Chart for @S7Q
Sep 27 1112'6 1112'6 1106'2 1106'2 -10'0 1104'2s 01:20P Chart for @S7U
Nov 27 1101'2 1107'6 1094'0 1096'4 -11'2 1094'4s 01:30P Chart for @S7X
Jan 28 1117'0 -10'4 1105'4s 01:20P Chart for @S8F
Mar 28 1107'6 1107'6 1107'6 1107'6 -8'2 1107'6s 01:20P Chart for @S8H
May 28 1111'2 -8'2 1111'2s 01:20P Chart for @S8K
Jul 28 1131'2 -9'4 1115'2s 01:20P Chart for @S8N
Aug 28 1108'0 -9'4 1108'0s 01:20P Chart for @S8Q
Sep 28 1088'2 -9'4 1088'2s 01:20P Chart for @S8U
Nov 28 1100'0 -9'0 1086'0s 01:20P Chart for @S8X
Jul 29 1105'2 -9'0 1105'2s 01:20P Chart for @S9N
Nov 29 1100'0 -9'0 1086'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 608'0 609'2 594'6 595'6 -12'6 595'2s 01:30P Chart for @W6K
Jul 26 619'4 621'0 606'4 607'4 -12'2 607'2s 02:30P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 233.250 234.975 232.500 233.950 0.775 234.050s 02:59P Chart for @LE6J
Jun 26 231.700 234.400 231.350 233.300 1.725 233.425s 01:05P Chart for @LE6M
Aug 26 229.325 231.775 228.775 230.800 1.725 230.825s 01:05P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN