Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 11:16P Chart for @C6H
May 26 432'4 0'0 432'0 07:01P Chart for @C6K
Jul 26 438'2 0'0 438'0 08:06P Chart for @C6N
Sep 26 436'6 0'0 436'2 08:34A Chart for @C6U
Dec 26 450'0 0'0 449'6 04:00P Chart for @C6Z
Mar 27 462'6 0'0 462'6 08:34A Chart for @C7H
May 27 469'2 0'0 469'2 08:34A Chart for @C7K
Jul 27 473'0 0'0 473'0 08:34A Chart for @C7N
Sep 27 460'0 0'0 460'0 01/16 Chart for @C7U
Dec 27 465'6 0'0 465'6 09:46P Chart for @C7Z
Mar 28 477'6 0'0 477'6 01/16 Chart for @C8H
May 28 484'4 0'0 484'4 01/16 Chart for @C8K
Jul 28 489'2 0'0 484'6 01/16 Chart for @C8N
Sep 28 465'0 0'0 465'0 01/16 Chart for @C8U
Dec 28 472'0 0'0 471'4 01/16 Chart for @C8Z
Jul 29 489'6 0'0 489'6 01/16 Chart for @C9N
Dec 29 470'0 0'0 470'0 01/16 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 11:03P Chart for @S6H
May 26 1067'4 0'0 1068'6 11:03P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 11:03P Chart for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 04:00P Chart for @S6U
Nov 26 1067'2 0'0 1069'0 04:00P Chart for @S6X
Jan 27 1078'4 0'0 1080'2 08:34A Chart for @S7F
Mar 27 1080'0 0'0 1082'2 01/16 Chart for @S7H
May 27 1087'0 0'0 1087'4 01/16 Chart for @S7K
Jul 27 1092'4 0'0 1094'0 01/16 Chart for @S7N
Aug 27 1088'6 0'0 1087'2 01/16 Chart for @S7Q
Sep 27 1057'0 0'0 1070'0 01/16 Chart for @S7U
Nov 27 1069'4 0'0 1069'6 08:34A Chart for @S7X
Jan 28 1080'0 0'0 1082'0 01/16 Chart for @S8F
Mar 28 1080'0 0'0 1080'0 01/16 Chart for @S8H
May 28 1085'0 0'0 1085'0 01/16 Chart for @S8K
Jul 28 1092'2 0'0 1092'2 01/16 Chart for @S8N
Aug 28 1085'0 0'0 1085'0 01/16 Chart for @S8Q
Sep 28 1066'6 0'0 1066'6 01/16 Chart for @S8U
Nov 28 1060'0 0'0 1064'4 01/16 Chart for @S8X
Jul 29 1083'6 0'0 1083'6 01/16 Chart for @S9N
Nov 29 1069'4 0'0 1069'4 01/16 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 11:16P Chart for @W6H
May 26 529'2 0'0 528'6 06:17P Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 08:34A Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 08:34A Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 08:34A Chart for @LE6M
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN