Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 432'6 432'6 432'6 1'2 431'4 07:38P Chart for @C5Z
Mar 26 443'0 443'6 442'6 443'0 -0'4 443'4 07:38P Chart for @C6H
May 26 450'4 450'6 450'2 450'2 -0'4 450'6 07:38P Chart for @C6K
Jul 26 456'0 456'2 455'6 455'6 -0'2 456'0 07:38P Chart for @C6N
Sep 26 452'6 453'0 452'6 452'6 0'0 452'6 07:38P Chart for @C6U
Dec 26 463'2 463'4 463'2 463'4 0'0 463'4 07:38P Chart for @C6Z
Mar 27 475'6 476'0 475'6 476'0 -0'2 476'2 07:37P Chart for @C7H
May 27 482'4 482'4 482'4 482'4 -0'2 482'6 07:38P Chart for @C7K
Jul 27 486'2 0'0 486'0 07:38P Chart for @C7N
Sep 27 468'4 0'0 468'0 07:33P Chart for @C7U
Dec 27 471'2 0'0 471'4 07:38P Chart for @C7Z
Jul 28 470'2 0'0 489'6 07:38P Chart for @C8N
Dec 28 467'0 0'0 469'0 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1119'4 1116'2 1118'6 3'0 1115'6 07:38P Chart for @S6F
Mar 26 1126'6 1129'0 1126'2 1128'6 3'2 1125'4 07:38P Chart for @S6H
May 26 1135'4 1138'0 1135'2 1137'4 2'6 1134'6 07:38P Chart for @S6K
Jul 26 1143'6 1146'0 1143'2 1146'0 3'2 1142'6 07:38P Chart for @S6N
Aug 26 1136'4 1'2 1135'2 07:38P Chart for @S6Q
Sep 26 1115'4 1116'2 1115'4 1116'2 3'0 1113'2 07:38P Chart for @S6U
Nov 26 1113'6 1116'6 1113'6 1116'2 2'2 1114'0 07:38P Chart for @S6X
Jan 27 1122'6 0'2 1122'4 07:38P Chart for @S7F
Mar 27 1120'0 0'0 1120'0 07:38P Chart for @S7H
May 27 1123'4 0'0 1122'0 07:38P Chart for @S7K
Jul 27 1126'0 0'0 1126'4 07:38P Chart for @S7N
Aug 27 1076'0 0'0 1117'6 07:38P Chart for @S7Q
Sep 27 1103'0 0'0 1096'4 07:38P Chart for @S7U
Nov 27 1092'4 0'0 1093'0 07:38P Chart for @S7X
Jan 28 1102'0 0'0 1102'0 07:38P Chart for @S8F
Mar 28 1100'0 0'0 1100'0 07:38P Chart for @S8H
May 28 1103'0 0'0 1103'0 07:38P Chart for @S8K
Jul 28 1110'6 0'0 1110'6 07:38P Chart for @S8N
Aug 28 1103'4 0'0 1103'4 01:20P Chart for @S8Q
Sep 28 1083'4 0'0 1083'4 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1084'4 07:38P Chart for @S8X
Jul 29 1103'6 0'0 1103'6 01:20P Chart for @S9N
Nov 29 1089'4 0'0 1089'4 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'4 0'0 537'6 07:38P Chart for @W5Z
Mar 26 538'6 539'0 537'2 538'4 0'2 538'2 07:38P Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 218.975 0.475 218.950s 01:05P Chart for @LE5Z
Feb 26 219.925 223.125 219.625 221.950 1.100 221.900s 02:49P Chart for @LE6G
Apr 26 221.725 224.650 221.200 223.400 0.975 223.400s 01:05P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN