Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'0 453'2 446'6 452'6 0'0 452'6s 01:30P Chart for @C6K
Jul 26 468'2 469'6 461'0 467'2 -1'0 467'4s 03:54P Chart for @C6N
Sep 26 474'6 476'2 467'6 473'2 -0'6 474'2s 03:22P Chart for @C6U
Dec 26 489'6 491'4 483'0 488'4 -0'4 489'4s 03:22P Chart for @C6Z
Mar 27 502'6 504'2 496'6 502'2 -0'4 502'6s 02:31P Chart for @C7H
May 27 510'0 511'6 504'2 509'2 -0'6 510'0s 01:30P Chart for @C7K
Jul 27 514'0 515'0 508'4 513'0 -1'0 513'4s 01:30P Chart for @C7N
Sep 27 497'0 497'0 491'4 495'2 -0'6 496'2s 03:48P Chart for @C7U
Dec 27 500'0 501'4 495'4 500'4 0'4 501'2s 02:30P Chart for @C7Z
Mar 28 507'0 507'0 507'0 507'0 0'6 511'4s 01:20P Chart for @C8H
May 28 524'0 0'4 516'0s 01:20P Chart for @C8K
Jul 28 524'4 0'2 517'2s 01:20P Chart for @C8N
Sep 28 486'4 1'4 483'4s 01:20P Chart for @C8U
Dec 28 482'2 488'2 482'2 488'2 1'6 487'2s 03:06P Chart for @C8Z
Jul 29 501'2 1'6 505'0s 01:20P Chart for @C9N
Dec 29 489'0 1'6 489'0s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1176'0 1178'4 1167'4 1177'4 -2'0 1177'0s 01:30P Chart for @S6K
Jul 26 1195'0 1196'6 1182'4 1191'0 -2'4 1192'2s 03:52P Chart for @S6N
Aug 26 1188'2 1191'2 1177'0 1185'0 -2'2 1186'6s 01:20P Chart for @S6Q
Sep 26 1168'4 1171'2 1157'4 1165'2 -2'0 1167'0s 01:30P Chart for @S6U
Nov 26 1175'0 1178'2 1164'6 1171'6 -2'0 1173'4s 03:22P Chart for @S6X
Jan 27 1186'0 1190'2 1177'2 1183'4 -2'0 1185'4s 02:30P Chart for @S7F
Mar 27 1183'2 1187'0 1174'6 1181'4 -1'0 1183'2s 01:30P Chart for @S7H
May 27 1186'0 1188'6 1178'4 1184'4 -1'0 1186'0s 01:30P Chart for @S7K
Jul 27 1191'2 1194'6 1184'4 1190'6 -0'4 1192'2s 01:30P Chart for @S7N
Aug 27 1174'0 1176'2 1174'0 1176'2 -1'0 1177'4s 01:20P Chart for @S7Q
Sep 27 1143'6 1143'6 1143'6 1143'6 -0'4 1143'6s 01:20P Chart for @S7U
Nov 27 1135'4 1137'4 1130'2 1134'2 -0'4 1135'4s 01:30P Chart for @S7X
Jan 28 1145'0 1145'0 1143'4 1143'4 -0'4 1146'0s 01:20P Chart for @S8F
Mar 28 1160'6 -0'2 1147'2s 01:20P Chart for @S8H
May 28 1149'0 1149'0 1149'0 1149'0 0'0 1151'6s 01:20P Chart for @S8K
Jul 28 1170'0 0'2 1156'6s 01:20P Chart for @S8N
Aug 28 1149'4 0'2 1149'4s 01:20P Chart for @S8Q
Sep 28 1124'4 0'0 1124'4s 01:20P Chart for @S8U
Nov 28 1120'0 0'0 1117'2s 01:20P Chart for @S8X
Jul 29 1136'4 0'0 1136'4s 01:20P Chart for @S9N
Nov 29 1103'0 0'0 1102'0s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'2 602'2 595'2 595'2 -4'2 601'6s 01:30P Chart for @W6K
Jul 26 617'4 618'6 605'2 613'0 -5'0 612'2s 01:30P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.250 253.450 246.925 250.450 - 3.425 250.050s 02:54P Chart for @LE6M
Aug 26 248.625 248.625 242.125 246.300 - 3.000 245.900s 02:59P Chart for @LE6Q
Oct 26 243.400 243.425 237.025 240.400 - 3.750 239.975s 01:05P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN