Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'0 437'6 437'0 437'6 1'4 436'2 07:31P Chart for @C5Z
Mar 26 443'6 445'0 443'4 444'0 0'2 443'6 07:34P Chart for @C6H
May 26 451'2 452'2 451'2 451'6 0'4 451'2 07:34P Chart for @C6K
Jul 26 457'0 457'6 456'6 456'6 -0'2 457'0 07:34P Chart for @C6N
Sep 26 452'6 453'2 452'6 453'0 0'2 452'6 07:34P Chart for @C6U
Dec 26 463'4 464'2 463'4 464'2 0'2 464'0 07:34P Chart for @C6Z
Mar 27 476'0 477'2 476'0 477'0 0'0 477'0 07:34P Chart for @C7H
May 27 483'4 483'4 483'4 483'4 0'0 483'4 07:34P Chart for @C7K
Jul 27 486'2 -0'2 486'4 07:33P Chart for @C7N
Sep 27 467'6 0'0 468'0 07:33P Chart for @C7U
Dec 27 471'4 471'4 471'4 471'4 -0'4 472'0 07:33P Chart for @C7Z
Jul 28 470'2 0'0 490'0 07:33P Chart for @C8N
Dec 28 467'0 0'0 469'2 07:33P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'6 1094'6 1091'6 1093'0 -0'6 1093'6 07:34P Chart for @S6F
Mar 26 1105'6 1106'6 1104'0 1105'2 -0'4 1105'6 07:34P Chart for @S6H
May 26 1116'6 1117'6 1115'0 1116'2 -0'4 1116'6 07:34P Chart for @S6K
Jul 26 1125'0 1126'0 1123'6 1125'0 -0'6 1125'6 07:34P Chart for @S6N
Aug 26 1118'2 1119'0 1117'6 1118'4 -0'4 1119'0 07:34P Chart for @S6Q
Sep 26 1100'0 1100'0 1099'2 1099'2 -0'4 1099'6 07:34P Chart for @S6U
Nov 26 1099'4 1101'6 1098'2 1101'4 0'0 1101'4 07:36P Chart for @S6X
Jan 27 1110'6 1110'6 1110'2 1110'2 -0'4 1110'6 07:34P Chart for @S7F
Mar 27 1108'4 0'0 1108'6 07:34P Chart for @S7H
May 27 1113'4 0'0 1111'6 07:34P Chart for @S7K
Jul 27 1116'4 0'0 1116'6 07:34P Chart for @S7N
Aug 27 1115'4 0'0 1109'4 07:34P Chart for @S7Q
Sep 27 1095'6 0'0 1087'6 07:04P Chart for @S7U
Nov 27 1085'0 0'0 1084'4 07:33P Chart for @S7X
Jan 28 1093'4 0'0 1093'4 07:04P Chart for @S8F
Mar 28 1091'4 0'0 1091'4 07:04P Chart for @S8H
May 28 1094'4 0'0 1094'4 07:04P Chart for @S8K
Jul 28 1102'2 0'0 1102'2 07:04P Chart for @S8N
Aug 28 1095'0 0'0 1095'0 01:20P Chart for @S8Q
Sep 28 1075'0 0'0 1075'0 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1076'0 07:04P Chart for @S8X
Jul 29 1095'2 0'0 1095'2 01:20P Chart for @S9N
Nov 29 1081'0 0'0 1081'0 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 538'2 0'0 536'0 07:34P Chart for @W5Z
Mar 26 535'4 536'2 534'0 535'6 1'0 534'6 07:34P Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.850 228.200 226.400 227.325 0.175 227.325s 02:30P Chart for @LE5Z
Feb 26 226.950 228.025 225.700 226.825 - 0.475 226.675s 01:05P Chart for @LE6G
Apr 26 227.400 227.750 225.450 226.875 - 0.975 226.700s 01:05P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN