Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 440'4 440'4 -0'2 440'6 03:49A Chart for @C5Z
Mar 26 447'4 448'0 446'6 447'2 -0'6 448'0 03:50A Chart for @C6H
May 26 455'4 455'4 454'4 454'6 -0'6 455'4 03:50A Chart for @C6K
Jul 26 460'6 461'0 460'0 460'4 -0'4 461'0 03:50A Chart for @C6N
Sep 26 454'6 455'0 453'6 454'2 -0'4 454'6 03:50A Chart for @C6U
Dec 26 465'6 465'6 465'0 465'4 -0'2 465'6 03:50A Chart for @C6Z
Mar 27 478'0 478'2 478'0 478'0 -0'4 478'4 03:50A Chart for @C7H
May 27 484'2 484'2 484'2 484'2 -0'4 484'6 03:50A Chart for @C7K
Jul 27 488'0 0'2 487'6 03:50A Chart for @C7N
Sep 27 467'4 0'0 470'0 03:49A Chart for @C7U
Dec 27 473'4 473'6 473'0 473'4 -0'4 474'0 03:49A Chart for @C7Z
Jul 28 470'2 0'0 492'0 03:29A Chart for @C8N
Dec 28 467'0 0'0 470'2 03:29A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1082'0 1082'6 -4'4 1087'2 03:50A Chart for @S6F
Mar 26 1098'4 1098'6 1093'6 1094'6 -3'4 1098'2 03:50A Chart for @S6H
May 26 1108'6 1109'4 1105'0 1105'6 -3'0 1108'6 03:50A Chart for @S6K
Jul 26 1118'2 1118'2 1114'4 1115'4 -2'4 1118'0 03:50A Chart for @S6N
Aug 26 1110'4 1111'4 1108'4 1108'6 -2'6 1111'4 03:50A Chart for @S6Q
Sep 26 1090'4 1091'2 1089'4 1090'0 -2'4 1092'4 03:50A Chart for @S6U
Nov 26 1094'4 1094'4 1091'6 1092'4 -2'2 1094'6 03:50A Chart for @S6X
Jan 27 1102'0 1102'2 1101'0 1101'4 -2'2 1103'6 03:50A Chart for @S7F
Mar 27 1100'6 1101'0 1100'4 1100'4 -2'0 1102'4 03:50A Chart for @S7H
May 27 1106'6 0'0 1105'4 03:50A Chart for @S7K
Jul 27 1110'0 0'0 1110'4 03:50A Chart for @S7N
Aug 27 1115'4 0'0 1103'2 03:50A Chart for @S7Q
Sep 27 1095'6 0'0 1082'2 03:50A Chart for @S7U
Nov 27 1081'0 0'0 1079'4 03:50A Chart for @S7X
Jan 28 1088'4 0'0 1088'4 03:50A Chart for @S8F
Mar 28 1086'4 0'0 1086'4 03:50A Chart for @S8H
May 28 1089'4 0'0 1089'4 03:50A Chart for @S8K
Jul 28 1097'2 0'0 1097'2 03:50A Chart for @S8N
Aug 28 1090'0 0'0 1090'0 12/09 Chart for @S8Q
Sep 28 1070'0 0'0 1070'0 12/09 Chart for @S8U
Nov 28 1095'0 0'0 1071'0 03:50A Chart for @S8X
Jul 29 1090'2 0'0 1090'2 12/09 Chart for @S9N
Nov 29 1076'0 0'0 1076'0 12/09 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 0'0 536'2 03:50A Chart for @W5Z
Mar 26 534'0 535'0 530'6 531'0 -3'4 534'4 03:50A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 12/09 Chart for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 12/09 Chart for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 12/09 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN