Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'0 426'4 424'0 424'4 -1'0 425'4 01:03A Chart for @C5Z
Mar 26 437'6 438'6 436'4 436'6 -0'6 437'4 01:03A Chart for @C6H
May 26 445'0 446'2 444'2 444'6 0'0 444'6 01:03A Chart for @C6K
Jul 26 451'4 452'2 450'4 450'6 0'0 450'6 01:03A Chart for @C6N
Sep 26 448'4 449'0 447'6 448'0 0'4 447'4 01:03A Chart for @C6U
Dec 26 460'4 461'4 460'4 460'6 0'6 460'0 01:03A Chart for @C6Z
Mar 27 474'0 474'6 473'6 473'6 0'4 473'2 01:03A Chart for @C7H
May 27 481'0 481'0 480'4 480'4 0'4 480'0 01:03A Chart for @C7K
Jul 27 484'0 484'0 483'6 483'6 0'4 483'2 01:03A Chart for @C7N
Sep 27 468'0 0'0 468'0 01:03A Chart for @C7U
Dec 27 470'0 470'2 469'4 469'6 -0'6 470'4 01:04A Chart for @C7Z
Jul 28 470'2 0'0 488'6 01:03A Chart for @C8N
Dec 28 465'0 0'0 465'4 12:51A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1128'2 1128'6 1124'2 1125'4 0'4 1125'0 01:03A Chart for @S6F
Mar 26 1137'0 1138'0 1134'0 1134'6 0'4 1134'2 01:03A Chart for @S6H
May 26 1146'0 1147'0 1143'2 1144'0 0'6 1143'2 01:03A Chart for @S6K
Jul 26 1151'4 1152'6 1149'4 1150'2 1'0 1149'2 01:04A Chart for @S6N
Aug 26 1140'0 1140'4 1138'2 1139'0 1'0 1138'0 01:03A Chart for @S6Q
Sep 26 1113'4 1113'4 1111'4 1113'2 1'2 1112'0 01:04A Chart for @S6U
Nov 26 1113'6 1113'6 1111'0 1113'2 1'2 1112'0 01:03A Chart for @S6X
Jan 27 1122'2 1122'2 1122'0 1122'0 0'6 1121'2 01:03A Chart for @S7F
Mar 27 1120'0 1120'2 1119'2 1120'2 1'0 1119'2 01:03A Chart for @S7H
May 27 1121'6 0'0 1121'6 01:03A Chart for @S7K
Jul 27 1126'2 0'0 1126'4 01:03A Chart for @S7N
Aug 27 1076'0 0'0 1118'6 01:03A Chart for @S7Q
Sep 27 1103'0 0'0 1097'6 01:01A Chart for @S7U
Nov 27 1095'6 0'0 1096'2 01:03A Chart for @S7X
Jan 28 1105'2 0'0 1105'2 11/21 Chart for @S8F
Mar 28 1103'2 0'0 1103'2 11/21 Chart for @S8H
May 28 1106'2 0'0 1106'2 11/21 Chart for @S8K
Jul 28 1114'0 0'0 1114'0 01:01A Chart for @S8N
Aug 28 1106'6 0'0 1106'6 11/21 Chart for @S8Q
Sep 28 1086'6 0'0 1086'6 11/21 Chart for @S8U
Nov 28 1095'0 0'0 1086'2 01:01A Chart for @S8X
Jul 29 1105'4 0'0 1105'4 11/21 Chart for @S9N
Nov 29 1080'0 0'0 1080'0 11/21 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'4 529'0 525'4 526'2 -0'6 527'0 01:03A Chart for @W5Z
Mar 26 540'6 541'6 538'2 538'4 -1'2 539'6 01:03A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 211.000 216.650 208.275 214.250 - 0.275 214.450s 11/23 Chart for @LE5Z
Feb 26 211.000 217.150 208.175 214.475 - 0.625 214.775s 11/23 Chart for @LE6G
Apr 26 210.750 217.400 208.550 214.825 - 0.425 215.150s 11/23 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN