Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'2 461'2 454'2 461'0 5'6 460'6s 03:48P Chart for @C6K
Jul 26 463'0 469'6 462'4 469'4 5'6 469'2s 03:50P Chart for @C6N
Sep 26 468'0 474'4 467'6 474'2 5'4 474'0s 03:22P Chart for @C6U
Dec 26 484'0 489'6 483'4 489'4 5'2 489'4s 03:48P Chart for @C6Z
Mar 27 497'0 503'0 497'0 503'0 5'0 503'0s 03:41P Chart for @C7H
May 27 504'4 510'4 504'4 510'4 5'0 510'4s 03:17P Chart for @C7K
Jul 27 509'4 514'0 509'4 514'0 4'6 513'6s 02:43P Chart for @C7N
Sep 27 491'4 493'4 491'2 493'2 3'2 493'2s 01:30P Chart for @C7U
Dec 27 494'4 498'0 494'0 497'6 2'6 497'4s 03:10P Chart for @C7Z
Mar 28 505'4 508'0 505'4 508'0 3'0 508'0s 01:20P Chart for @C8H
May 28 512'0 512'0 512'0 512'0 3'0 513'0s 01:20P Chart for @C8K
Jul 28 512'2 515'4 512'2 514'0 3'0 514'4s 01:20P Chart for @C8N
Sep 28 481'0 481'0 480'0 480'4 2'0 480'6s 01:20P Chart for @C8U
Dec 28 483'4 484'0 482'0 483'4 1'2 484'0s 01:30P Chart for @C8Z
Jul 29 500'0 1'2 498'4s 01:20P Chart for @C9N
Dec 29 484'0 484'0 484'0 484'0 1'4 483'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1179'6 1162'0 1175'6 13'4 1177'2s 02:56P Chart for @S6K
Jul 26 1176'6 1194'4 1176'6 1191'2 13'4 1192'0s 03:50P Chart for @S6N
Aug 26 1170'0 1186'4 1170'0 1183'4 12'6 1184'2s 01:30P Chart for @S6Q
Sep 26 1150'6 1163'6 1150'4 1161'0 11'0 1161'4s 01:20P Chart for @S6U
Nov 26 1154'2 1167'6 1154'2 1164'6 10'0 1165'6s 03:32P Chart for @S6X
Jan 27 1169'6 1179'4 1169'4 1176'2 9'4 1177'4s 02:30P Chart for @S7F
Mar 27 1163'6 1177'0 1163'6 1173'2 8'6 1174'4s 01:30P Chart for @S7H
May 27 1171'0 1179'6 1170'6 1176'2 8'2 1177'2s 02:49P Chart for @S7K
Jul 27 1178'0 1185'4 1175'6 1181'4 8'0 1183'0s 01:20P Chart for @S7N
Aug 27 1164'0 1173'0 1164'0 1173'0 6'6 1171'0s 01:20P Chart for @S7Q
Sep 27 1136'6 1136'6 1132'4 1132'4 6'0 1142'2s 01:20P Chart for @S7U
Nov 27 1129'2 1137'0 1126'0 1135'4 6'2 1135'2s 01:30P Chart for @S7X
Jan 28 1130'6 6'0 1145'6s 01:20P Chart for @S8F
Mar 28 1131'4 6'2 1147'2s 01:20P Chart for @S8H
May 28 1151'0 6'2 1151'0s 01:20P Chart for @S8K
Jul 28 1150'0 5'0 1155'0s 01:20P Chart for @S8N
Aug 28 1147'6 5'0 1147'6s 01:20P Chart for @S8Q
Sep 28 1125'2 4'0 1125'2s 01:20P Chart for @S8U
Nov 28 1116'0 1116'0 1116'0 1116'0 4'2 1118'0s 01:20P Chart for @S8X
Jul 29 1137'2 4'2 1137'2s 01:20P Chart for @S9N
Nov 29 1101'0 1101'0 1101'0 1101'0 4'2 1102'6s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 609'0 623'2 608'4 622'6 13'2 621'4s 01:20P Chart for @W6K
Jul 26 618'0 631'4 617'0 630'6 13'0 629'6s 03:40P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 248.750 251.000 248.650 250.625 2.125 250.425s 01:05P Chart for @LE6J
Jun 26 245.725 249.450 245.375 248.975 3.725 248.950s 01:05P Chart for @LE6M
Aug 26 242.000 245.750 241.675 245.375 3.725 245.375s 02:48P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN