Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N
Sep 27 484'4 0'0 484'6 01:20P Chart for @C7U
Dec 27 489'6 0'0 490'2 01:30P Chart for @C7Z
Mar 28 499'6 0'0 499'6 01:20P Chart for @C8H
May 28 506'6 0'0 504'4 01:20P Chart for @C8K
Jul 28 504'4 0'0 506'0 01:20P Chart for @C8N
Sep 28 485'0 0'0 479'6 01:20P Chart for @C8U
Dec 28 486'2 0'0 483'2 01:30P Chart for @C8Z
Jul 29 500'0 0'0 497'6 01:20P Chart for @C9N
Dec 29 490'0 0'0 483'2 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q
Sep 26 1153'4 0'0 1153'6 01:30P Chart for @S6U
Nov 26 1153'6 0'0 1154'0 03:00P Chart for @S6X
Jan 27 1163'4 0'0 1163'6 03:18P Chart for @S7F
Mar 27 1157'6 0'0 1158'4 01:30P Chart for @S7H
May 27 1160'0 0'0 1160'6 01:30P Chart for @S7K
Jul 27 1166'4 0'0 1166'6 01:20P Chart for @S7N
Aug 27 1155'4 0'0 1154'4 01:20P Chart for @S7Q
Sep 27 1115'6 0'0 1124'4 01:20P Chart for @S7U
Nov 27 1116'4 0'0 1116'4 01:30P Chart for @S7X
Jan 28 1122'0 0'0 1127'2 01:20P Chart for @S8F
Mar 28 1107'6 0'0 1127'2 01:20P Chart for @S8H
May 28 1130'6 0'0 1130'6 01:20P Chart for @S8K
Jul 28 1132'0 0'0 1135'6 01:20P Chart for @S8N
Aug 28 1128'4 0'0 1128'4 01:20P Chart for @S8Q
Sep 28 1108'6 0'0 1108'6 01:20P Chart for @S8U
Nov 28 1100'0 0'0 1099'4 01:30P Chart for @S8X
Jul 29 1118'6 0'0 1118'6 01:20P Chart for @S9N
Nov 29 1100'0 0'0 1099'6 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 0'0 598'2 01:20P Chart for @W6K
Jul 26 609'0 0'0 609'4 02:58P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN