Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 457'0 452'6 454'2 0'4 454'2s 01:30P Chart for @C6K
Jul 26 461'6 466'0 461'0 462'4 0'6 462'6s 01:30P Chart for @C6N
Sep 26 465'4 470'0 465'0 466'6 1'2 467'0s 01:30P Chart for @C6U
Dec 26 481'2 485'2 480'4 481'6 0'4 482'2s 01:30P Chart for @C6Z
Mar 27 494'6 498'4 494'4 495'0 0'0 495'6s 01:30P Chart for @C7H
May 27 502'6 506'0 502'2 502'4 -0'2 503'2s 01:30P Chart for @C7K
Jul 27 506'0 509'4 505'6 506'0 -0'4 506'2s 01:30P Chart for @C7N
Sep 27 487'6 489'6 487'2 487'2 0'0 487'2s 01:20P Chart for @C7U
Dec 27 491'0 493'4 490'2 491'0 0'0 491'4s 01:30P Chart for @C7Z
Mar 28 502'2 504'2 502'2 503'4 0'2 502'2s 01:20P Chart for @C8H
May 28 506'4 509'0 506'2 508'4 0'0 507'0s 01:20P Chart for @C8K
Jul 28 502'0 -0'4 508'4s 01:30P Chart for @C8N
Sep 28 480'0 480'0 480'0 480'0 -1'0 479'4s 01:30P Chart for @C8U
Dec 28 484'2 485'0 483'4 483'4 -1'2 483'0s 01:30P Chart for @C8Z
Jul 29 500'0 -1'2 497'4s 01:20P Chart for @C9N
Dec 29 482'0 -1'2 482'0s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'0 1184'6 1162'6 1163'4 -10'0 1164'4s 01:30P Chart for @S6K
Jul 26 1191'4 1201'2 1178'0 1179'0 -10'6 1179'4s 01:30P Chart for @S6N
Aug 26 1184'2 1193'2 1172'0 1173'0 -10'6 1173'2s 01:20P Chart for @S6Q
Sep 26 1163'6 1170'2 1150'2 1151'6 -10'4 1151'6s 01:30P Chart for @S6U
Nov 26 1167'0 1174'0 1154'6 1156'2 -10'4 1156'0s 01:30P Chart for @S6X
Jan 27 1180'0 1186'4 1167'0 1168'4 -11'2 1168'2s 01:20P Chart for @S7F
Mar 27 1177'6 1184'2 1165'4 1167'0 -10'6 1167'0s 01:30P Chart for @S7H
May 27 1181'0 1187'0 1169'0 1170'2 -10'4 1170'6s 01:20P Chart for @S7K
Jul 27 1186'2 1193'0 1175'0 1175'2 -10'2 1177'0s 01:20P Chart for @S7N
Aug 27 1180'0 1180'0 1180'0 1180'0 -9'4 1166'4s 01:20P Chart for @S7Q
Sep 27 1151'0 1151'0 1144'0 1144'0 -8'2 1139'6s 01:20P Chart for @S7U
Nov 27 1140'6 1144'4 1130'0 1131'2 -8'2 1132'4s 01:22P Chart for @S7X
Jan 28 1130'6 -8'0 1143'2s 01:20P Chart for @S8F
Mar 28 1131'4 -7'6 1144'6s 01:20P Chart for @S8H
May 28 1148'4 -7'6 1148'4s 01:20P Chart for @S8K
Jul 28 1132'0 -7'4 1153'6s 01:20P Chart for @S8N
Aug 28 1146'4 -7'4 1146'4s 01:20P Chart for @S8Q
Sep 28 1119'4 -4'0 1119'4s 01:20P Chart for @S8U
Nov 28 1112'0 1112'0 1112'0 1112'0 -4'0 1112'0s 01:20P Chart for @S8X
Jul 29 1131'2 -4'0 1131'2s 01:20P Chart for @S9N
Nov 29 1096'0 -4'0 1096'6s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 606'4 613'0 598'2 599'0 -5'6 599'2s 01:30P Chart for @W6K
Jul 26 614'0 620'4 606'4 607'2 -5'6 607'0s 01:20P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.750 248.000 245.650 246.925 - 0.575 246.850s 01:05P Chart for @LE6J
Jun 26 243.600 243.975 241.525 243.225 - 0.475 243.075s 01:05P Chart for @LE6M
Aug 26 239.550 240.100 237.825 239.275 - 0.525 239.175s 01:05P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN