Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 468'2 474'0 466'4 474'0 5'4 473'6s 01:30P Chart for @C6K
Jul 26 479'0 486'2 477'2 485'4 5'4 485'6s 03:34P Chart for @C6N
Sep 26 483'0 490'6 482'2 490'0 6'0 490'4s 03:10P Chart for @C6U
Dec 26 497'0 504'6 496'4 504'2 5'6 504'4s 03:36P Chart for @C6Z
Mar 27 510'0 517'2 509'4 516'6 5'6 517'2s 02:51P Chart for @C7H
May 27 517'0 524'2 516'6 524'0 5'2 524'0s 02:32P Chart for @C7K
Jul 27 521'4 528'0 520'0 527'6 5'6 528'0s 03:22P Chart for @C7N
Sep 27 500'4 507'2 500'4 507'2 6'0 507'0s 01:30P Chart for @C7U
Dec 27 502'4 510'4 502'0 510'0 6'6 510'4s 03:36P Chart for @C7Z
Mar 28 513'6 520'4 513'6 520'4 6'6 520'4s 02:30P Chart for @C8H
May 28 520'4 524'0 520'4 524'0 6'6 525'2s 01:20P Chart for @C8K
Jul 28 521'2 521'2 520'0 520'0 6'0 526'6s 02:53P Chart for @C8N
Sep 28 486'2 1'6 487'2s 01:20P Chart for @C8U
Dec 28 486'0 490'6 482'2 490'6 2'0 490'6s 03:24P Chart for @C8Z
Jul 29 501'2 501'2 501'2 501'2 2'0 505'2s 01:20P Chart for @C9N
Dec 29 490'0 2'0 490'4s 01:25P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1192'6 1210'6 1192'6 1208'0 19'6 1207'4s 02:47P Chart for @S6K
Jul 26 1203'0 1226'2 1202'2 1222'2 19'4 1222'6s 03:32P Chart for @S6N
Aug 26 1197'6 1218'4 1197'2 1215'4 18'6 1216'0s 01:20P Chart for @S6Q
Sep 26 1177'6 1195'6 1177'4 1191'6 15'4 1192'4s 01:20P Chart for @S6U
Nov 26 1183'0 1200'4 1183'0 1196'0 14'0 1196'6s 03:26P Chart for @S6X
Jan 27 1194'0 1212'0 1194'0 1207'4 13'0 1208'2s 03:05P Chart for @S7F
Mar 27 1193'4 1207'4 1192'6 1203'0 10'4 1203'4s 03:36P Chart for @S7H
May 27 1197'6 1208'6 1195'4 1203'6 9'2 1205'0s 02:30P Chart for @S7K
Jul 27 1201'0 1213'2 1201'0 1209'0 7'4 1209'4s 01:30P Chart for @S7N
Aug 27 1191'2 1198'4 1191'0 1194'6 5'4 1194'4s 01:20P Chart for @S7Q
Sep 27 1160'0 1162'4 1160'0 1162'4 3'4 1159'0s 01:20P Chart for @S7U
Nov 27 1146'0 1154'4 1145'4 1149'2 2'2 1149'6s 02:35P Chart for @S7X
Jan 28 1145'2 2'0 1160'2s 01:20P Chart for @S8F
Mar 28 1160'6 1160'6 1160'6 1160'6 1'0 1161'2s 01:20P Chart for @S8H
May 28 1165'4 1'2 1165'4s 01:20P Chart for @S8K
Jul 28 1170'0 1170'0 1170'0 1170'0 0'6 1169'4s 01:20P Chart for @S8N
Aug 28 1162'2 0'6 1162'2s 01:20P Chart for @S8Q
Sep 28 1136'0 0'4 1136'0s 01:20P Chart for @S8U
Nov 28 1120'0 0'6 1129'0s 01:30P Chart for @S8X
Jul 29 1148'2 0'6 1148'2s 01:20P Chart for @S9N
Nov 29 1103'0 0'6 1113'6s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 630'0 630'0 630'0 630'0 5'0 629'4s 01:20P Chart for @W6K
Jul 26 637'0 643'2 631'6 641'2 3'2 641'0s 02:36P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 252.975 253.325 249.400 251.950 - 1.250 251.750s 01:05P Chart for @LE6M
Aug 26 247.800 248.275 243.950 246.375 - 1.650 246.175s 02:31P Chart for @LE6Q
Oct 26 242.375 242.625 238.475 240.525 - 2.000 240.450s 02:30P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN