Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K
Jul 27 483'4 0'0 483'6 12/31 Chart for @C7N
Sep 27 466'6 0'0 465'2 12/31 Chart for @C7U
Dec 27 469'0 0'0 469'0 12/31 Chart for @C7Z
Mar 28 482'2 0'0 482'2 12/31 Chart for @C8H
May 28 486'0 0'0 486'0 12/31 Chart for @C8K
Jul 28 489'2 0'0 487'2 12/31 Chart for @C8N
Sep 28 467'4 0'0 467'4 12/31 Chart for @C8U
Dec 28 467'0 0'0 469'4 12/31 Chart for @C8Z
Jul 29 487'6 0'0 487'6 12/31 Chart for @C9N
Dec 29 466'2 0'0 466'2 12/31 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U
Nov 26 1064'2 0'0 1064'4 12/31 Chart for @S6X
Jan 27 1074'6 0'0 1075'0 12/31 Chart for @S7F
Mar 27 1075'2 0'0 1075'2 12/31 Chart for @S7H
May 27 1079'4 0'0 1079'2 12/31 Chart for @S7K
Jul 27 1085'0 0'0 1084'4 12/31 Chart for @S7N
Aug 27 1088'6 0'0 1076'4 12/31 Chart for @S7Q
Sep 27 1067'0 0'0 1061'0 12/31 Chart for @S7U
Nov 27 1058'4 0'0 1059'0 12/31 Chart for @S7X
Jan 28 1068'0 0'0 1068'0 12/31 Chart for @S8F
Mar 28 1066'0 0'0 1066'0 12/31 Chart for @S8H
May 28 1069'0 0'0 1069'0 12/31 Chart for @S8K
Jul 28 1078'0 0'0 1078'0 12/31 Chart for @S8N
Aug 28 1070'6 0'0 1070'6 12/31 Chart for @S8Q
Sep 28 1050'6 0'0 1050'6 12/31 Chart for @S8U
Nov 28 1095'0 0'0 1051'6 12/31 Chart for @S8X
Jul 29 1071'0 0'0 1071'0 12/31 Chart for @S9N
Nov 29 1056'6 0'0 1056'6 12/31 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN