Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 05:37P Chart for @C6H
May 26 441'6 0'0 442'0 05:34P Chart for @C6K
Jul 26 449'4 0'0 450'0 05:22P Chart for @C6N
Sep 26 450'0 0'0 450'4 05:01P Chart for @C6U
Dec 26 463'6 0'0 464'4 05:39P Chart for @C6Z
Mar 27 475'4 0'0 476'2 04:24P Chart for @C7H
May 27 481'6 0'0 482'2 03:04P Chart for @C7K
Jul 27 484'4 0'0 485'2 02/15 Chart for @C7N
Sep 27 467'6 468'4 467'2 467'6 -0'6 468'4 02/13 Chart for @C7U
Dec 27 473'6 0'0 474'2 08:11A Chart for @C7Z
Mar 28 484'2 484'2 484'2 484'2 0'0 485'0 02/13 Chart for @C8H
May 28 489'0 0'0 490'4 02/13 Chart for @C8K
Jul 28 490'2 0'2 492'4 02/13 Chart for @C8N
Sep 28 469'0 -2'0 469'0 02/13 Chart for @C8U
Dec 28 473'2 473'2 473'2 473'2 0'6 474'6 02/13 Chart for @C8Z
Jul 29 491'2 0'6 491'2 02/13 Chart for @C9N
Dec 29 465'0 0'4 467'0 02/13 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 05:38P Chart for @S6H
May 26 1149'6 0'0 1148'4 05:35P Chart for @S6K
Jul 26 1161'4 0'0 1160'4 08:30A Chart for @S6N
Aug 26 1150'0 1'2 1148'6 04:00P Chart for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -1'4 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 04:56P Chart for @S6X
Jan 27 1124'0 0'0 1123'2 03:06P Chart for @S7F
Mar 27 1123'6 0'0 1122'4 02/15 Chart for @S7H
May 27 1127'6 1130'2 1122'6 1127'4 -0'4 1126'0 02/13 Chart for @S7K
Jul 27 1134'4 1135'2 1128'6 1132'2 -1'0 1131'4 02/13 Chart for @S7N
Aug 27 1108'6 -2'0 1121'4 02/13 Chart for @S7Q
Sep 27 1057'0 -2'6 1093'4 02/13 Chart for @S7U
Nov 27 1090'0 0'0 1088'6 05:39P Chart for @S7X
Jan 28 1097'6 -3'0 1098'4 02/13 Chart for @S8F
Mar 28 1100'0 -3'0 1100'4 02/13 Chart for @S8H
May 28 1105'4 -3'0 1105'4 02/13 Chart for @S8K
Jul 28 1115'0 -3'0 1113'0 02/13 Chart for @S8N
Aug 28 1105'6 -3'0 1105'6 02/13 Chart for @S8Q
Sep 28 1089'6 -2'4 1089'6 02/13 Chart for @S8U
Nov 28 1080'0 -2'4 1087'2 02/13 Chart for @S8X
Jul 29 1106'4 -2'4 1106'4 02/13 Chart for @S9N
Nov 29 1092'0 -2'4 1094'6 02/13 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 549'0 0'0 548'6 05:21P Chart for @W6H
May 26 548'6 0'0 548'4 05:17P Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 02/15 Chart for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 02/15 Chart for @LE6J
Jun 26 236.100 237.200 235.100 235.925 - 0.100 236.150s 02/15 Chart for @LE6M
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN