Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z
Mar 26 446'2 1'0 445'2 02:24A Chart for @C6H
May 26 454'2 0'0 453'0 11/26 Chart for @C6K
Jul 26 459'2 1'2 458'0 02:21A Chart for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U
Dec 26 466'2 0'0 465'2 11/26 Chart for @C6Z
Mar 27 479'0 0'0 478'4 11/26 Chart for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K
Jul 27 489'4 0'0 488'4 11/26 Chart for @C7N
Sep 27 469'2 0'0 471'6 11/26 Chart for @C7U
Dec 27 474'4 0'0 474'2 11/26 Chart for @C7Z
Jul 28 470'2 0'0 492'2 11/26 Chart for @C8N
Dec 28 467'0 0'0 471'4 11/26 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 12:42A Chart for @S6F
Mar 26 1141'4 0'6 1140'6 12:59A Chart for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K
Jul 26 1159'0 0'0 1158'4 11/26 Chart for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U
Nov 26 1121'6 -0'4 1122'2 11/26 Chart for @S6X
Jan 27 1130'6 0'0 1130'6 11/26 Chart for @S7F
Mar 27 1127'6 0'0 1128'0 11/26 Chart for @S7H
May 27 1130'0 0'0 1129'6 11/26 Chart for @S7K
Jul 27 1131'0 0'0 1134'2 11/26 Chart for @S7N
Aug 27 1076'0 0'0 1126'0 11/26 Chart for @S7Q
Sep 27 1103'0 0'0 1103'4 11/26 Chart for @S7U
Nov 27 1098'0 0'0 1101'0 11/26 Chart for @S7X
Jan 28 1110'0 0'0 1110'0 11/26 Chart for @S8F
Mar 28 1108'0 0'0 1108'0 11/26 Chart for @S8H
May 28 1111'0 0'0 1111'0 11/26 Chart for @S8K
Jul 28 1118'6 0'0 1118'6 11/26 Chart for @S8N
Aug 28 1111'4 0'0 1111'4 11/26 Chart for @S8Q
Sep 28 1091'4 0'0 1091'4 11/26 Chart for @S8U
Nov 28 1095'0 0'0 1091'0 11/26 Chart for @S8X
Jul 29 1110'2 0'0 1110'2 11/26 Chart for @S9N
Nov 29 1084'6 0'0 1084'6 11/26 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 11/26 Chart for @W5Z
Mar 26 541'0 0'4 540'4 02:21A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN