Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'4 -0'2 437'6 12:25P Chart for @C5Z
Mar 26 446'2 448'0 444'0 444'6 -2'4 447'2 12:26P Chart for @C6H
May 26 453'6 455'0 451'2 452'0 -2'4 454'4 12:26P Chart for @C6K
Jul 26 458'4 460'2 456'6 457'2 -1'6 459'0 12:26P Chart for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'4 454'2 12:26P Chart for @C6U
Dec 26 464'2 466'4 463'4 463'6 -1'0 464'6 12:26P Chart for @C6Z
Mar 27 476'6 479'0 476'2 476'6 -0'6 477'4 12:25P Chart for @C7H
May 27 483'2 485'4 482'6 483'6 0'0 483'6 12:25P Chart for @C7K
Jul 27 486'4 487'4 486'0 486'2 -0'4 486'6 12:25P Chart for @C7N
Sep 27 469'2 469'4 467'6 467'6 -0'2 468'0 12:24P Chart for @C7U
Dec 27 471'4 473'0 471'0 471'4 -0'4 472'0 12:25P Chart for @C7Z
Jul 28 470'2 0'0 490'2 12:25P Chart for @C8N
Dec 28 467'0 0'0 469'4 11:50A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1106'0 1106'4 -13'0 1119'4 12:26P Chart for @S6F
Mar 26 1128'2 1130'0 1116'0 1116'4 -12'2 1128'6 12:26P Chart for @S6H
May 26 1137'2 1138'6 1125'0 1125'4 -11'6 1137'2 12:26P Chart for @S6K
Jul 26 1145'0 1146'0 1132'4 1133'0 -11'6 1144'6 12:26P Chart for @S6N
Aug 26 1137'6 1138'0 1125'2 1125'2 -12'2 1137'4 12:26P Chart for @S6Q
Sep 26 1115'4 1116'2 1103'4 1103'4 -12'0 1115'4 12:26P Chart for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -11'2 1114'6 12:26P Chart for @S6X
Jan 27 1122'0 1124'0 1111'6 1111'6 -11'2 1123'0 12:26P Chart for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'0 -11'4 1120'4 12:26P Chart for @S7H
May 27 1122'2 1123'6 1113'4 1113'4 -9'0 1122'4 12:26P Chart for @S7K
Jul 27 1128'2 1129'0 1115'4 1115'4 -11'4 1127'0 12:26P Chart for @S7N
Aug 27 1121'6 1122'0 1115'4 1115'4 -2'6 1118'2 12:24P Chart for @S7Q
Sep 27 1101'4 1101'4 1095'6 1095'6 -2'0 1097'6 12:25P Chart for @S7U
Nov 27 1092'0 1097'0 1082'4 1084'4 -9'0 1093'4 12:25P Chart for @S7X
Jan 28 1102'4 0'0 1102'4 12:25P Chart for @S8F
Mar 28 1100'4 0'0 1100'4 12:25P Chart for @S8H
May 28 1103'4 0'0 1103'4 12:25P Chart for @S8K
Jul 28 1111'2 0'0 1111'2 12:25P Chart for @S8N
Aug 28 1104'0 0'0 1104'0 12/04 Chart for @S8Q
Sep 28 1084'0 0'0 1084'0 12/04 Chart for @S8U
Nov 28 1095'0 0'0 1085'0 12:25P Chart for @S8X
Jul 29 1104'2 0'0 1104'2 12/04 Chart for @S9N
Nov 29 1090'0 0'0 1090'0 12/04 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'0 -4'0 541'0 12:24P Chart for @W5Z
Mar 26 539'6 541'6 534'4 534'6 -5'4 540'2 12:26P Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 222.775 224.925 221.950 224.825 3.375 221.450 12:26P Chart for @LE5Z
Feb 26 224.925 226.750 224.125 225.725 1.725 224.000 12:26P Chart for @LE6G
Apr 26 225.975 227.400 224.925 226.625 1.450 225.175 12:26P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN