Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'6 431'0 429'0 430'0 0'2 429'6 07:07A Chart for @C5Z
Mar 26 442'0 443'0 440'6 441'6 0'2 441'4 07:07A Chart for @C6H
May 26 449'2 450'2 448'4 449'2 0'2 449'0 07:08A Chart for @C6K
Jul 26 455'2 456'0 454'2 455'0 0'2 454'6 07:08A Chart for @C6N
Sep 26 451'2 451'6 450'6 451'0 -0'2 451'2 07:08A Chart for @C6U
Dec 26 463'0 464'0 462'6 463'2 0'4 462'6 07:08A Chart for @C6Z
Mar 27 475'6 476'2 475'6 476'0 0'2 475'6 07:08A Chart for @C7H
May 27 482'4 482'4 482'4 482'4 0'4 482'0 07:08A Chart for @C7K
Jul 27 484'6 0'0 484'6 07:08A Chart for @C7N
Sep 27 473'6 0'0 469'2 07:08A Chart for @C7U
Dec 27 472'2 0'0 472'0 07:08A Chart for @C7Z
Jul 28 470'2 0'0 490'2 07:08A Chart for @C8N
Dec 28 470'0 0'0 466'2 07:07A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1135'4 1139'0 1130'6 1138'2 2'0 1136'2 07:08A Chart for @S6F
Mar 26 1143'6 1147'6 1139'6 1147'0 2'4 1144'4 07:08A Chart for @S6H
May 26 1151'2 1156'0 1148'4 1155'2 2'6 1152'4 07:08A Chart for @S6K
Jul 26 1156'6 1162'0 1154'6 1160'6 2'4 1158'2 07:08A Chart for @S6N
Aug 26 1146'0 1150'0 1143'4 1149'2 2'2 1147'0 07:08A Chart for @S6Q
Sep 26 1119'0 1122'4 1117'2 1122'0 1'4 1120'4 07:08A Chart for @S6U
Nov 26 1117'4 1121'6 1116'2 1120'6 1'2 1119'4 07:08A Chart for @S6X
Jan 27 1125'6 1130'0 1125'6 1129'2 1'2 1128'0 07:08A Chart for @S7F
Mar 27 1123'0 1126'2 1123'0 1126'0 0'4 1125'4 07:08A Chart for @S7H
May 27 1127'4 0'0 1127'4 07:08A Chart for @S7K
Jul 27 1130'0 0'0 1132'4 07:08A Chart for @S7N
Aug 27 1076'0 0'0 1124'2 07:08A Chart for @S7Q
Sep 27 1103'0 0'0 1103'4 07:08A Chart for @S7U
Nov 27 1102'0 0'0 1101'6 07:08A Chart for @S7X
Jan 28 1110'6 0'0 1110'6 11/19 Chart for @S8F
Mar 28 1108'6 0'0 1108'6 11/19 Chart for @S8H
May 28 1111'6 0'0 1111'6 11/19 Chart for @S8K
Jul 28 1119'4 0'0 1119'4 07:08A Chart for @S8N
Aug 28 1112'2 0'0 1112'2 11/19 Chart for @S8Q
Sep 28 1092'2 0'0 1092'2 11/19 Chart for @S8U
Nov 28 1095'0 0'0 1091'6 07:08A Chart for @S8X
Jul 29 1111'0 0'0 1111'0 11/19 Chart for @S9N
Nov 29 1085'4 0'0 1085'4 11/19 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'0 542'6 536'2 540'4 3'6 536'6 07:08A Chart for @W5Z
Mar 26 549'2 554'6 548'4 552'4 3'0 549'4 07:08A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.700 220.325 213.575 216.175 - 3.725 216.300s 11/19 Chart for @LE5Z
Feb 26 220.575 221.125 214.625 217.150 - 3.600 217.250s 11/19 Chart for @LE6G
Apr 26 220.500 221.675 215.450 217.775 - 3.525 217.800s 11/19 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN