Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 431'2 423'0 429'0 6'2 429'4s 03:23P Chart for @C5Z
Mar 26 441'0 448'4 440'4 446'4 6'0 447'0s 03:13P Chart for @C6H
May 26 450'4 458'2 450'4 456'2 5'4 456'6s 01:30P Chart for @C6K
Jul 26 457'2 464'0 457'2 462'2 5'2 462'6s 03:14P Chart for @C6N
Sep 26 456'0 460'4 455'6 459'4 3'4 459'6s 01:30P Chart for @C6U
Dec 26 466'0 470'0 465'4 468'6 3'2 469'4s 03:10P Chart for @C6Z
Mar 27 478'4 482'6 478'4 481'4 2'6 482'0s 02:30P Chart for @C7H
May 27 488'0 489'4 487'4 488'2 2'4 488'6s 01:20P Chart for @C7K
Jul 27 489'0 492'6 489'0 491'4 2'2 491'6s 01:20P Chart for @C7N
Sep 27 471'0 2'2 472'0s 01:20P Chart for @C7U
Dec 27 470'6 474'6 470'6 473'6 2'4 474'0s 01:30P Chart for @C7Z
Jul 28 470'2 2'2 491'6s 01:20P Chart for @C8N
Dec 28 465'0 2'0 469'2s 01:30P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1052'4 1041'6 1049'0 7'0 1049'6s 03:26P Chart for @S5X
Jan 26 1061'6 1071'6 1061'0 1068'0 7'4 1069'2s 01:20P Chart for @S6F
Mar 26 1076'4 1086'6 1075'4 1083'0 7'6 1084'2s 02:30P Chart for @S6H
May 26 1089'0 1099'6 1088'4 1096'0 7'6 1097'2s 02:48P Chart for @S6K
Jul 26 1099'4 1109'4 1098'4 1105'4 7'4 1107'0s 02:47P Chart for @S6N
Aug 26 1096'2 1105'4 1095'6 1102'0 6'4 1103'0s 01:30P Chart for @S6Q
Sep 26 1080'6 1088'2 1080'6 1086'6 6'4 1087'6s 01:20P Chart for @S6U
Nov 26 1080'2 1090'2 1080'2 1087'4 7'0 1088'4s 02:58P Chart for @S6X
Jan 27 1091'4 1100'0 1091'4 1099'4 7'0 1099'2s 01:20P Chart for @S7F
Mar 27 1100'0 1101'2 1100'0 1100'2 7'0 1101'4s 01:20P Chart for @S7H
May 27 1100'6 7'0 1106'6s 01:20P Chart for @S7K
Jul 27 1112'2 1112'2 1112'2 1112'2 7'0 1113'4s 01:20P Chart for @S7N
Aug 27 1106'0 8'2 1106'0s 01:20P Chart for @S7Q
Sep 27 1088'4 8'2 1088'4s 01:20P Chart for @S7U
Nov 27 1082'0 7'4 1087'4s 01:30P Chart for @S7X
Jul 28 1106'6 7'4 1106'6s 01:20P Chart for @S8N
Nov 28 1075'0 7'4 1089'4s 01:30P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 525'0 534'4 524'0 533'4 9'0 534'0s 03:15P Chart for @W5Z
Mar 26 542'6 552'2 542'0 551'4 9'0 551'6s 02:30P Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 234.275 234.625 232.250 233.575 - 1.150 233.450s 01:05P Chart for @LE5V
Dec 25 235.950 236.150 234.075 235.200 - 1.125 235.150s 01:05P Chart for @LE5Z
Feb 26 237.300 237.950 236.125 236.975 - 0.800 237.000s 01:05P Chart for @LE6G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN