Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 449'4 441'0 447'2 5'4 447'0s 01:30P Chart for @C6H
May 26 452'6 462'0 452'2 460'6 7'0 460'4s 03:58P Chart for @C6K
Jul 26 462'0 471'4 461'4 471'0 8'2 471'0s 03:54P Chart for @C6N
Sep 26 463'0 472'2 462'4 472'2 7'6 472'0s 04:38P Chart for @C6U
Dec 26 477'0 484'6 476'2 484'4 6'4 484'4s 03:53P Chart for @C6Z
Mar 27 487'6 494'0 487'2 493'6 5'0 494'0s 04:39P Chart for @C7H
May 27 492'4 498'6 492'2 498'2 4'0 498'6s 02:41P Chart for @C7K
Jul 27 495'4 500'4 495'4 500'2 3'6 500'6s 03:18P Chart for @C7N
Sep 27 473'4 477'6 472'6 477'4 3'6 477'6s 01:30P Chart for @C7U
Dec 27 477'0 482'2 476'0 481'2 4'2 481'6s 03:07P Chart for @C7Z
Mar 28 489'2 492'4 489'2 491'6 4'4 492'0s 03:02P Chart for @C8H
May 28 494'6 3'6 496'2s 01:20P Chart for @C8K
Jul 28 495'0 3'2 498'2s 01:20P Chart for @C8N
Sep 28 473'0 0'2 473'2s 01:20P Chart for @C8U
Dec 28 476'0 477'0 476'0 477'0 0'2 477'2s 01:30P Chart for @C8Z
Jul 29 493'6 0'2 493'6s 01:20P Chart for @C9N
Dec 29 467'0 0'2 466'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1170'0 1184'4 1170'0 1184'4 21'2 1185'0s 01:22P Chart for @S6H
May 26 1179'0 1202'6 1177'0 1201'6 21'4 1200'6s 03:59P Chart for @S6K
Jul 26 1191'6 1215'2 1190'4 1214'0 20'4 1213'0s 03:13P Chart for @S6N
Aug 26 1180'4 1201'0 1178'6 1198'0 16'6 1197'2s 01:30P Chart for @S6Q
Sep 26 1142'4 1159'2 1141'0 1156'2 12'4 1155'2s 02:30P Chart for @S6U
Nov 26 1136'0 1150'6 1134'6 1147'0 10'2 1146'6s 03:54P Chart for @S6X
Jan 27 1145'6 1160'0 1144'4 1155'6 8'4 1155'2s 02:30P Chart for @S7F
Mar 27 1142'6 1156'6 1142'6 1151'2 6'6 1151'2s 01:30P Chart for @S7H
May 27 1144'4 1157'6 1144'2 1152'6 6'2 1152'6s 01:30P Chart for @S7K
Jul 27 1146'6 1162'2 1146'6 1157'6 6'2 1157'4s 01:30P Chart for @S7N
Aug 27 1145'6 1145'6 1144'4 1144'6 5'4 1144'6s 01:20P Chart for @S7Q
Sep 27 1109'4 1109'6 1109'4 1109'6 4'0 1108'0s 01:20P Chart for @S7U
Nov 27 1095'0 1103'0 1095'0 1099'4 1'6 1099'0s 03:12P Chart for @S7X
Jan 28 1109'2 1109'2 1109'2 1109'2 2'0 1109'2s 01:20P Chart for @S8F
Mar 28 1107'0 2'0 1111'0s 01:20P Chart for @S8H
May 28 1116'0 2'0 1116'0s 01:20P Chart for @S8K
Jul 28 1115'0 2'0 1122'0s 01:20P Chart for @S8N
Aug 28 1114'6 2'0 1114'6s 01:20P Chart for @S8Q
Sep 28 1095'0 2'0 1095'0s 01:20P Chart for @S8U
Nov 28 1095'0 2'0 1092'4s 01:30P Chart for @S8X
Jul 29 1111'6 2'0 1111'6s 01:20P Chart for @S9N
Nov 29 1092'0 2'0 1098'0s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 608'2 608'2 608'2 608'2 28'4 611'2s 01:22P Chart for @W6H
May 26 585'2 618'4 583'6 618'2 33'0 616'6s 03:11P Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 237.775 239.050 233.675 234.325 - 3.950 234.575s 01:05P Chart for @LE6J
Jun 26 234.675 235.500 230.100 231.150 - 3.800 231.475s 01:05P Chart for @LE6M
Aug 26 232.750 233.575 228.225 229.000 - 4.150 229.250s 01:05P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN