Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'2 -0'4 437'6 09:10P Chart for @C5Z
Mar 26 446'2 447'2 446'0 446'2 -1'0 447'2 09:10P Chart for @C6H
May 26 453'6 454'2 453'2 453'4 -1'0 454'4 09:10P Chart for @C6K
Jul 26 458'4 459'0 458'0 458'6 -0'2 459'0 09:10P Chart for @C6N
Sep 26 454'0 454'0 453'2 454'0 -0'2 454'2 09:10P Chart for @C6U
Dec 26 464'2 464'4 463'4 464'2 -0'4 464'6 09:10P Chart for @C6Z
Mar 27 476'6 477'0 476'6 477'0 -0'4 477'4 09:10P Chart for @C7H
May 27 483'2 483'2 483'0 483'0 -0'6 483'6 09:10P Chart for @C7K
Jul 27 486'4 486'4 486'4 486'4 -0'2 486'6 09:10P Chart for @C7N
Sep 27 468'4 0'0 468'0 09:04P Chart for @C7U
Dec 27 471'4 471'4 471'4 471'4 -0'4 472'0 09:04P Chart for @C7Z
Jul 28 470'2 0'0 490'2 09:04P Chart for @C8N
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1117'6 1118'2 -1'2 1119'4 09:10P Chart for @S6F
Mar 26 1128'2 1130'0 1127'2 1127'6 -1'0 1128'6 09:10P Chart for @S6H
May 26 1137'2 1138'6 1136'0 1136'4 -0'6 1137'2 09:10P Chart for @S6K
Jul 26 1145'0 1146'0 1143'4 1143'6 -1'0 1144'6 09:10P Chart for @S6N
Aug 26 1137'6 1137'6 1136'2 1136'4 -1'0 1137'4 09:10P Chart for @S6Q
Sep 26 1115'4 1116'0 1114'4 1115'0 -0'4 1115'4 09:10P Chart for @S6U
Nov 26 1114'4 1115'0 1113'6 1114'6 0'0 1114'6 09:10P Chart for @S6X
Jan 27 1123'4 0'4 1123'0 09:10P Chart for @S7F
Mar 27 1120'0 -0'4 1120'4 09:10P Chart for @S7H
May 27 1123'0 0'0 1122'4 09:10P Chart for @S7K
Jul 27 1127'2 0'0 1127'0 09:10P Chart for @S7N
Aug 27 1076'0 0'0 1118'2 09:09P Chart for @S7Q
Sep 27 1103'0 0'0 1097'6 09:09P Chart for @S7U
Nov 27 1092'4 0'0 1093'4 09:09P Chart for @S7X
Jan 28 1102'4 0'0 1102'4 09:09P Chart for @S8F
Mar 28 1100'4 0'0 1100'4 09:09P Chart for @S8H
May 28 1103'4 0'0 1103'4 09:09P Chart for @S8K
Jul 28 1111'2 0'0 1111'2 09:09P Chart for @S8N
Aug 28 1104'0 0'0 1104'0 01:20P Chart for @S8Q
Sep 28 1084'0 0'0 1084'0 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1085'0 09:09P Chart for @S8X
Jul 29 1104'2 0'0 1104'2 01:20P Chart for @S9N
Nov 29 1090'0 0'0 1090'0 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 541'0 0'0 541'0 09:04P Chart for @W5Z
Mar 26 539'6 541'2 539'0 539'2 -1'0 540'2 09:10P Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.400 2.500 221.450s 01:05P Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.025 2.100 224.000s 01:05P Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.200 1.775 225.175s 01:05P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN