Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 437'0 437'4 -0'4 438'0 04:06A Chart for @C5Z
Mar 26 449'2 450'0 448'4 448'4 -1'4 450'0 04:09A Chart for @C6H
May 26 457'0 457'6 456'4 456'4 -1'0 457'4 04:09A Chart for @C6K
Jul 26 462'0 463'0 461'6 461'6 -0'6 462'4 04:09A Chart for @C6N
Sep 26 458'4 458'6 457'6 457'6 -0'6 458'4 04:09A Chart for @C6U
Dec 26 469'0 469'6 468'6 469'0 -0'2 469'2 04:08A Chart for @C6Z
Mar 27 481'6 482'4 481'6 482'2 -0'2 482'4 04:08A Chart for @C7H
May 27 488'6 0'0 488'6 04:08A Chart for @C7K
Jul 27 492'2 492'2 492'2 492'2 0'2 492'0 04:08A Chart for @C7N
Sep 27 472'6 0'0 473'0 04:08A Chart for @C7U
Dec 27 474'6 474'6 474'6 474'6 -0'6 475'4 04:08A Chart for @C7Z
Jul 28 470'2 0'0 493'6 04:08A Chart for @C8N
Dec 28 467'0 0'0 473'0 04:08A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1127'6 3'0 1124'6 04:09A Chart for @S6F
Mar 26 1135'0 1140'0 1134'0 1137'4 2'4 1135'0 04:09A Chart for @S6H
May 26 1144'6 1149'2 1143'4 1146'6 2'0 1144'6 04:09A Chart for @S6K
Jul 26 1152'6 1157'0 1152'0 1155'0 1'6 1153'2 04:09A Chart for @S6N
Aug 26 1146'2 1149'0 1146'2 1147'2 1'2 1146'0 04:09A Chart for @S6Q
Sep 26 1123'0 1124'6 1121'6 1124'0 0'4 1123'4 04:09A Chart for @S6U
Nov 26 1121'6 1124'6 1121'2 1123'6 0'6 1123'0 04:09A Chart for @S6X
Jan 27 1129'4 1131'0 1129'4 1131'0 0'0 1131'0 04:09A Chart for @S7F
Mar 27 1126'0 1127'6 1126'0 1127'6 -0'2 1128'0 04:09A Chart for @S7H
May 27 1129'2 -0'6 1130'0 04:09A Chart for @S7K
Jul 27 1132'6 -0'6 1133'4 04:09A Chart for @S7N
Aug 27 1076'0 0'0 1124'2 04:09A Chart for @S7Q
Sep 27 1103'0 0'0 1100'2 04:09A Chart for @S7U
Nov 27 1097'4 -1'0 1098'4 04:09A Chart for @S7X
Jan 28 1107'4 0'0 1107'4 04:09A Chart for @S8F
Mar 28 1105'4 0'0 1105'4 04:08A Chart for @S8H
May 28 1108'4 0'0 1108'4 04:08A Chart for @S8K
Jul 28 1116'2 0'0 1116'2 04:09A Chart for @S8N
Aug 28 1109'0 0'0 1109'0 12/02 Chart for @S8Q
Sep 28 1089'0 0'0 1089'0 12/02 Chart for @S8U
Nov 28 1095'0 0'0 1090'0 04:08A Chart for @S8X
Jul 29 1109'2 0'0 1109'2 12/02 Chart for @S9N
Nov 29 1095'0 0'0 1095'0 12/02 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 536'4 -1'2 537'6 04:07A Chart for @W5Z
Mar 26 541'0 542'4 539'4 541'0 0'0 541'0 04:09A Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 12/02 Chart for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 12/02 Chart for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 12/02 Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN