Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 465'6 455'0 455'2 -6'2 455'6s 02:37P Chart for @C6K
Jul 26 474'2 477'4 466'6 466'6 -6'0 467'4s 02:30P Chart for @C6N
Sep 26 477'6 480'0 469'2 469'4 -6'2 470'2s 02:30P Chart for @C6U
Dec 26 491'0 494'0 483'2 483'2 -6'2 484'0s 02:30P Chart for @C6Z
Mar 27 501'0 504'2 494'2 494'2 -6'2 494'4s 02:37P Chart for @C7H
May 27 506'6 510'0 500'6 500'6 -6'0 501'2s 01:30P Chart for @C7K
Jul 27 511'2 513'2 504'0 504'0 -5'6 504'4s 02:31P Chart for @C7N
Sep 27 489'2 489'2 483'6 483'6 -5'0 483'2s 02:30P Chart for @C7U
Dec 27 492'0 494'4 487'4 487'4 -4'4 488'0s 01:30P Chart for @C7Z
Mar 28 502'2 502'2 497'6 497'6 -4'4 497'4s 01:20P Chart for @C8H
May 28 506'6 -3'6 502'4s 01:20P Chart for @C8K
Jul 28 504'4 504'4 504'4 504'4 -3'4 504'2s 01:20P Chart for @C8N
Sep 28 480'0 -3'4 477'4s 01:20P Chart for @C8U
Dec 28 483'4 -3'4 481'0s 01:20P Chart for @C8Z
Jul 29 495'4 -3'4 495'4s 01:20P Chart for @C9N
Dec 29 467'0 -0'6 480'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1170'0 1158'2 1158'6 0'4 1159'6s 02:30P Chart for @S6K
Jul 26 1181'2 1185'4 1173'6 1174'0 -0'2 1175'0s 02:30P Chart for @S6N
Aug 26 1175'0 1181'0 1169'0 1170'4 0'4 1171'0s 01:21P Chart for @S6Q
Sep 26 1147'6 1155'2 1144'0 1144'0 0'2 1144'6s 01:30P Chart for @S6U
Nov 26 1147'0 1154'4 1142'6 1143'0 0'0 1144'0s 02:33P Chart for @S6X
Jan 27 1160'0 1165'0 1153'6 1153'6 -0'2 1154'6s 02:32P Chart for @S7F
Mar 27 1156'2 1161'2 1149'0 1149'4 -2'0 1150'2s 02:30P Chart for @S7H
May 27 1156'0 1162'6 1151'6 1151'6 -2'2 1152'4s 02:30P Chart for @S7K
Jul 27 1164'2 1168'0 1157'2 1157'2 -2'2 1158'0s 01:20P Chart for @S7N
Aug 27 1149'0 1149'0 1146'2 1146'2 -1'0 1147'4s 01:20P Chart for @S7Q
Sep 27 1118'6 1118'6 1118'6 1118'6 -1'2 1116'0s 01:20P Chart for @S7U
Nov 27 1112'2 1116'6 1107'4 1107'4 -0'2 1108'6s 01:30P Chart for @S7X
Jan 28 1122'0 1122'0 1122'0 1122'0 0'4 1120'0s 01:20P Chart for @S8F
Mar 28 1107'6 -0'6 1119'0s 01:20P Chart for @S8H
May 28 1122'4 -1'0 1122'4s 01:20P Chart for @S8K
Jul 28 1132'0 1132'0 1132'0 1132'0 -0'4 1128'0s 01:20P Chart for @S8N
Aug 28 1120'6 -0'4 1120'6s 01:20P Chart for @S8Q
Sep 28 1101'0 -0'4 1101'0s 01:20P Chart for @S8U
Nov 28 1100'0 -2'2 1093'6s 01:30P Chart for @S8X
Jul 29 1113'0 -2'2 1113'0s 01:20P Chart for @S9N
Nov 29 1100'0 -2'2 1094'0s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 607'6 612'0 597'6 607'4 2'0 607'0s 01:20P Chart for @W6K
Jul 26 619'0 623'0 609'2 619'2 2'6 618'6s 01:30P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 238.800 240.900 238.325 239.875 1.050 239.550s 01:05P Chart for @LE6J
Jun 26 238.775 241.625 238.725 240.400 1.425 240.200s 01:05P Chart for @LE6M
Aug 26 236.050 238.425 236.050 237.575 1.250 237.300s 01:05P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN