Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 471'2 461'6 467'6 3'4 468'2s 05/01 Chart for @C6K
Jul 26 473'6 483'4 472'6 479'4 5'4 480'2s 05/01 Chart for @C6N
Sep 26 478'4 487'6 478'0 484'0 4'6 484'4s 05/01 Chart for @C6U
Dec 26 492'4 501'6 492'2 498'2 4'4 498'6s 05/01 Chart for @C6Z
Mar 27 506'0 514'2 505'2 511'2 4'2 511'4s 05/01 Chart for @C7H
May 27 514'0 521'2 514'0 518'2 4'2 518'6s 05/01 Chart for @C7K
Jul 27 517'4 524'6 517'4 522'0 4'2 522'2s 05/01 Chart for @C7N
Sep 27 496'2 503'0 496'2 501'0 3'6 501'0s 05/01 Chart for @C7U
Dec 27 499'2 506'0 499'0 503'6 3'4 503'6s 05/01 Chart for @C7Z
Mar 28 510'2 515'6 510'2 513'2 3'0 513'6s 05/01 Chart for @C8H
May 28 515'4 2'6 518'4s 05/01 Chart for @C8K
Jul 28 520'0 522'0 519'6 522'0 3'0 520'6s 05/01 Chart for @C8N
Sep 28 486'2 1'4 485'4s 05/01 Chart for @C8U
Dec 28 488'6 490'0 488'6 490'0 1'2 488'6s 05/01 Chart for @C8Z
Jul 29 500'0 1'2 503'2s 05/01 Chart for @C9N
Dec 29 490'0 1'2 488'4s 05/01 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1179'6 1188'0 1178'6 1187'0 5'6 1187'6s 05/01 Chart for @S6K
Jul 26 1195'4 1205'0 1193'6 1201'4 7'6 1203'2s 05/01 Chart for @S6N
Aug 26 1189'4 1199'4 1188'0 1196'0 8'0 1197'2s 05/01 Chart for @S6Q
Sep 26 1165'6 1179'2 1165'6 1175'6 9'2 1177'0s 05/01 Chart for @S6U
Nov 26 1172'0 1184'4 1171'0 1180'6 9'6 1182'6s 05/01 Chart for @S6X
Jan 27 1183'2 1197'0 1183'0 1193'4 10'4 1195'2s 05/01 Chart for @S7F
Mar 27 1178'0 1194'6 1178'0 1191'2 11'0 1193'0s 05/01 Chart for @S7H
May 27 1180'4 1197'2 1180'4 1194'2 10'6 1195'6s 05/01 Chart for @S7K
Jul 27 1189'4 1203'4 1189'4 1201'0 12'0 1202'0s 05/01 Chart for @S7N
Aug 27 1190'0 1190'0 1189'0 1189'0 12'6 1189'0s 05/01 Chart for @S7Q
Sep 27 1155'4 1155'4 1155'4 1155'4 11'2 1155'4s 05/01 Chart for @S7U
Nov 27 1133'2 1147'4 1133'2 1147'0 11'6 1147'4s 05/01 Chart for @S7X
Jan 28 1145'2 12'0 1158'2s 05/01 Chart for @S8F
Mar 28 1147'0 12'2 1160'2s 05/01 Chart for @S8H
May 28 1164'2 12'2 1164'2s 05/01 Chart for @S8K
Jul 28 1152'0 12'2 1168'6s 05/01 Chart for @S8N
Aug 28 1161'4 12'2 1161'4s 05/01 Chart for @S8Q
Sep 28 1135'4 10'2 1135'4s 05/01 Chart for @S8U
Nov 28 1120'0 1120'0 1120'0 1120'0 10'2 1128'2s 05/01 Chart for @S8X
Jul 29 1147'4 10'2 1147'4s 05/01 Chart for @S9N
Nov 29 1103'0 1103'0 1103'0 1103'0 10'2 1113'0s 05/01 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 632'0 632'0 620'2 626'6 0'6 624'4s 05/01 Chart for @W6K
Jul 26 637'6 644'6 632'6 636'4 1'0 637'6s 05/01 Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.900 256.625 252.750 253.000 - 1.000 253.000s 05/01 Chart for @LE6M
Aug 26 248.675 251.650 247.600 247.925 - 0.850 247.825s 05/01 Chart for @LE6Q
Oct 26 243.400 246.550 242.325 242.450 - 1.025 242.450s 05/01 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN