Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 460'2 464'4 460'0 464'2 3'4 460'6 10:51A Chart for @C6K
Jul 26 469'0 474'6 468'6 474'2 5'0 469'2 10:51A Chart for @C6N
Sep 26 473'0 480'0 473'0 479'6 5'6 474'0 10:51A Chart for @C6U
Dec 26 489'4 495'2 489'2 494'6 5'2 489'4 10:51A Chart for @C6Z
Mar 27 502'0 508'0 502'0 507'6 4'6 503'0 10:51A Chart for @C7H
May 27 509'6 515'2 509'6 515'0 4'4 510'4 10:51A Chart for @C7K
Jul 27 513'6 518'4 513'6 518'2 4'4 513'6 10:51A Chart for @C7N
Sep 27 493'4 497'2 493'4 497'0 3'6 493'2 10:51A Chart for @C7U
Dec 27 497'0 500'6 497'0 500'4 3'0 497'4 10:51A Chart for @C7Z
Mar 28 508'4 511'0 508'4 510'2 2'2 508'0 10:51A Chart for @C8H
May 28 512'0 0'0 513'0 10:51A Chart for @C8K
Jul 28 514'0 0'0 514'4 10:51A Chart for @C8N
Sep 28 481'0 481'0 481'0 481'0 0'2 480'6 10:51A Chart for @C8U
Dec 28 484'2 486'6 484'2 486'6 2'6 484'0 10:51A Chart for @C8Z
Jul 29 500'0 0'0 498'4 10:51A Chart for @C9N
Dec 29 484'0 0'0 483'2 10:51A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1175'6 1177'6 1167'0 1173'4 -3'6 1177'2 10:51A Chart for @S6K
Jul 26 1191'0 1192'6 1182'2 1189'4 -2'4 1192'0 10:51A Chart for @S6N
Aug 26 1183'4 1185'2 1176'0 1183'0 -1'2 1184'2 10:51A Chart for @S6Q
Sep 26 1160'4 1163'6 1154'6 1161'2 -0'2 1161'4 10:51A Chart for @S6U
Nov 26 1163'6 1168'2 1159'0 1165'6 0'0 1165'6 10:51A Chart for @S6X
Jan 27 1174'2 1179'6 1171'2 1178'0 0'4 1177'4 10:51A Chart for @S7F
Mar 27 1171'4 1176'6 1169'6 1175'6 1'2 1174'4 10:51A Chart for @S7H
May 27 1174'6 1181'2 1173'2 1178'2 1'0 1177'2 10:51A Chart for @S7K
Jul 27 1181'0 1186'4 1179'2 1184'0 1'0 1183'0 10:51A Chart for @S7N
Aug 27 1170'4 1171'2 1170'4 1170'4 -0'4 1171'0 10:52A Chart for @S7Q
Sep 27 1140'2 1140'2 1140'2 1140'2 -2'0 1142'2 10:52A Chart for @S7U
Nov 27 1134'0 1136'6 1131'2 1135'0 -0'2 1135'2 10:51A Chart for @S7X
Jan 28 1145'2 1145'2 1145'2 1145'2 -0'4 1145'6 10:52A Chart for @S8F
Mar 28 1131'4 0'0 1147'2 10:52A Chart for @S8H
May 28 1151'0 0'0 1151'0 08:30A Chart for @S8K
Jul 28 1150'0 0'0 1155'0 10:52A Chart for @S8N
Aug 28 1147'6 0'0 1147'6 04/27 Chart for @S8Q
Sep 28 1125'2 0'0 1125'2 08:30A Chart for @S8U
Nov 28 1116'0 0'0 1118'0 10:01A Chart for @S8X
Jul 29 1137'2 0'0 1137'2 08:30A Chart for @S9N
Nov 29 1101'0 0'0 1102'6 08:37A Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 620'6 643'4 619'2 643'2 21'6 621'4 10:51A Chart for @W6K
Jul 26 629'0 653'0 627'0 652'0 22'2 629'6 10:51A Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.950 252.700 250.400 252.525 2.100 250.425 10:51A Chart for @LE6J
Jun 26 249.000 252.475 248.550 252.025 3.075 248.950 10:51A Chart for @LE6M
Aug 26 245.500 248.475 245.075 247.950 2.575 245.375 10:51A Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN