Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 05:27P Chart for @C6K
Jul 26 463'2 0'0 463'2 05:24P Chart for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U
Dec 26 481'0 -0'2 481'2 04:52P Chart for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H
May 27 498'6 -0'2 499'0 05:03P Chart for @C7K
Jul 27 502'0 -0'4 502'4 05:03P Chart for @C7N
Sep 27 484'2 486'2 483'4 484'4 -0'2 484'6 04/02 Chart for @C7U
Dec 27 489'6 -0'4 490'2 05:05P Chart for @C7Z
Mar 28 499'6 0'0 499'6 04/02 Chart for @C8H
May 28 506'6 0'0 504'4 04/02 Chart for @C8K
Jul 28 504'4 0'0 506'0 04/02 Chart for @C8N
Sep 28 485'0 0'0 479'6 04/02 Chart for @C8U
Dec 28 486'2 0'0 483'2 04:41P Chart for @C8Z
Jul 29 500'0 0'0 497'6 04/02 Chart for @C9N
Dec 29 490'0 0'0 483'2 04:52P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 -0'6 1163'4 05:03P Chart for @S6K
Jul 26 1179'2 -0'6 1180'0 08:29A Chart for @S6N
Aug 26 1175'0 -0'2 1175'2 08:29A Chart for @S6Q
Sep 26 1153'4 -0'2 1153'6 04:00P Chart for @S6U
Nov 26 1153'6 -0'2 1154'0 04:58P Chart for @S6X
Jan 27 1163'4 -0'2 1163'6 08:29A Chart for @S7F
Mar 27 1157'6 -0'6 1158'4 08:29A Chart for @S7H
May 27 1160'0 -0'6 1160'6 04:00P Chart for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'2 1166'6 04/02 Chart for @S7N
Aug 27 1155'4 -0'6 1154'4 04/02 Chart for @S7Q
Sep 27 1115'6 0'6 1124'4 04/02 Chart for @S7U
Nov 27 1116'4 0'0 1116'4 04:40P Chart for @S7X
Jan 28 1122'0 1'2 1127'2 04/02 Chart for @S8F
Mar 28 1107'6 1'2 1127'2 04/02 Chart for @S8H
May 28 1130'6 1'2 1130'6 04/02 Chart for @S8K
Jul 28 1132'0 1'4 1135'6 04/02 Chart for @S8N
Aug 28 1128'4 1'4 1128'4 04/02 Chart for @S8Q
Sep 28 1108'6 1'4 1108'6 04/02 Chart for @S8U
Nov 28 1100'0 1'4 1099'4 04/02 Chart for @S8X
Jul 29 1118'6 1'4 1118'6 04/02 Chart for @S9N
Nov 29 1100'0 1'4 1099'6 04/02 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 -0'4 598'2 05:18P Chart for @W6K
Jul 26 609'0 -0'4 609'4 04:48P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 08:29A Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 08:29A Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 08:29A Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN