Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 664'4 647'2 658'4 11'0 660'4s 03/31 Chart for @C3K
Jul 23 627'0 638'6 625'6 635'0 8'6 636'0s 03/31 Chart for @C3N
Sep 23 576'6 583'4 569'0 577'2 0'4 577'2s 03/31 Chart for @C3U
Dec 23 566'4 574'4 558'2 566'2 -0'4 566'4s 03/31 Chart for @C3Z
Mar 24 573'0 581'2 566'0 573'6 -0'4 574'0s 03/31 Chart for @C4H
May 24 576'6 585'0 571'2 578'6 -0'4 578'4s 03/31 Chart for @C4K
Jul 24 579'4 585'2 572'6 578'4 -0'2 579'2s 03/31 Chart for @C4N
Sep 24 551'4 551'6 549'6 550'2 -3'0 549'2s 03/31 Chart for @C4U
Dec 24 540'4 543'4 534'6 537'2 -3'4 538'2s 03/31 Chart for @C4Z
Mar 25 548'0 548'0 548'0 548'0 -3'4 545'2s 03/31 Chart for @C5H
May 25 547'0 -3'4 547'0s 03/31 Chart for @C5K
Jul 25 550'0 -4'0 546'4s 03/31 Chart for @C5N
Sep 25 504'6 -4'0 504'6s 03/31 Chart for @C5U
Dec 25 491'4 491'4 488'0 488'4 -3'6 489'4s 03/31 Chart for @C5Z
Jul 26 491'0 -3'6 491'0s 03/31 Chart for @C6N
Dec 26 471'0 471'0 467'4 467'4 -3'6 468'6s 03/31 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1513'6 1468'0 1505'0 31'0 1505'4s 03/31 Chart for @S3K
Jul 23 1445'6 1483'0 1440'2 1475'4 28'4 1475'4s 03/31 Chart for @S3N
Aug 23 1395'4 1436'4 1394'6 1421'2 21'0 1421'6s 03/31 Chart for @S3Q
Sep 23 1329'2 1362'2 1328'2 1346'6 16'0 1347'6s 03/31 Chart for @S3U
Nov 23 1302'0 1334'4 1298'0 1319'0 16'2 1319'6s 03/31 Chart for @S3X
Jan 24 1306'4 1338'6 1306'2 1324'4 16'0 1325'2s 03/31 Chart for @S4F
Mar 24 1304'0 1331'2 1299'4 1317'0 12'6 1317'4s 03/31 Chart for @S4H
May 24 1307'2 1330'0 1305'0 1317'6 11'2 1317'6s 03/31 Chart for @S4K
Jul 24 1308'4 1331'4 1308'4 1318'4 10'4 1319'6s 03/31 Chart for @S4N
Aug 24 1337'2 10'0 1304'2s 03/31 Chart for @S4Q
Sep 24 1232'4 5'6 1272'0s 03/31 Chart for @S4U
Nov 24 1240'6 1260'4 1237'6 1246'0 2'6 1246'2s 03/31 Chart for @S4X
Jan 25 1243'6 2'6 1246'0s 03/31 Chart for @S5F
Mar 25 1202'0 2'6 1234'6s 03/31 Chart for @S5H
May 25 1219'4 4'2 1216'0s 03/31 Chart for @S5K
Jul 25 1238'6 1238'6 1226'2 1226'2 4'2 1221'6s 03/31 Chart for @S5N
Aug 25 1211'0 4'2 1211'0s 03/31 Chart for @S5Q
Sep 25 1190'6 4'2 1190'6s 03/31 Chart for @S5U
Nov 25 1164'0 1175'0 1164'0 1175'0 -3'0 1164'2s 03/31 Chart for @S5X
Jul 26 1160'2 -3'0 1160'2s 03/31 Chart for @S6N
Nov 26 1110'0 -3'0 1126'6s 03/31 Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 701'2 681'0 692'0 0'0 692'2s 03/31 Chart for @W3K
Jul 23 704'4 713'0 693'0 704'2 0'0 704'4s 03/31 Chart for @W3N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 167.825 168.525 167.550 168.175 0.800 168.350s 03/31 Chart for @LE3J
Jun 23 161.175 162.175 160.900 162.050 1.125 162.125s 03/31 Chart for @LE3M
Aug 23 160.475 161.475 160.200 161.350 1.075 161.425s 03/31 Chart for @LE3Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 76.000 76.400 75.000 75.025 -1.200 75.250s 03/31 Chart for @HE3J
May 23 84.700 85.000 83.650 84.500 -0.125 84.625s 03/31 Chart for @HE3K
Jun 23 91.150 92.375 90.625 91.450 0.025 91.625s 03/31 Chart for @HE3M
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 23 2.161 2.161s 03/31 Chart for @AC3J
May 23 2.161 2.161s 03/31 Chart for @AC3K
Jun 23 2.161 2.161s 03/31 Chart for @AC3M
Jul 23 2.161 2.161s 03/31 Chart for @AC3N
Aug 23 2.161 2.161s 03/31 Chart for @AC3Q
Sep 23 2.161 2.161s 03/31 Chart for @AC3U
Oct 23 2.161 2.161s 03/31 Chart for @AC3V
Nov 23 2.161 2.161s 03/31 Chart for @AC3X
Dec 23 2.161 2.161s 03/31 Chart for @AC3Z
Jan 24 2.161 2.161s 03/31 Chart for @AC4F
Feb 24 2.161 2.161s 03/31 Chart for @AC4G
Mar 24 2.161 2.161s 03/31 Chart for @AC4H
Apr 24 2.161 2.161s 03/31 Chart for @AC4J
May 24 2.161 2.161s 03/31 Chart for @AC4K
Jun 24 2.161 2.161s 03/31 Chart for @AC4M
Jul 24 2.161 2.161s 03/31 Chart for @AC4N
Aug 24 2.161 2.161s 03/31 Chart for @AC4Q
Sep 24 2.161 2.161s 03/31 Chart for @AC4U
Oct 24 2.161 2.161s 03/31 Chart for @AC4V
Nov 24 2.161 2.161s 03/31 Chart for @AC4X
Dec 24 2.161 2.161s 03/31 Chart for @AC4Z
Jan 25 2.161 2.161s 03/31 Chart for @AC5F
Feb 25 2.161 2.161s 03/31 Chart for @AC5G
Mar 25 2.161 2.161s 03/31 Chart for @AC5H
Apr 25 2.161 2.161s 03/31 Chart for @AC5J
May 25 2.161 2.161s 03/31 Chart for @AC5K
Jun 25 2.161 2.161s 03/31 Chart for @AC5M
Jul 25 2.161 2.161s 03/31 Chart for @AC5N
Aug 25 2.161 2.161s 03/31 Chart for @AC5Q
Sep 25 2.161 2.161s 03/31 Chart for @AC5U
Oct 25 2.161 2.161s 03/31 Chart for @AC5V
Nov 25 2.161 2.161s 03/31 Chart for @AC5X
Dec 25 2.161 2.161s 03/31 Chart for @AC5Z
Jan 26 2.161 2.161s 03/31 Chart for @AC6F
Feb 26 2.161 2.161s 03/31 Chart for @AC6G
Mar 26 2.161 2.161s 03/31 Chart for @AC6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN