Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 490'4 482'4 489'4 5'6 490'0s 01:30P Chart for @C5H
May 25 492'6 499'6 492'2 499'0 6'6 499'6s 01:30P Chart for @C5K
Jul 25 493'6 501'0 493'6 500'4 6'6 501'0s 01:30P Chart for @C5N
Sep 25 458'0 462'2 457'0 462'2 3'4 462'2s 01:30P Chart for @C5U
Dec 25 455'0 459'6 454'2 459'4 3'6 459'6s 01:30P Chart for @C5Z
Mar 26 465'4 470'4 465'2 470'4 4'0 470'6s 01:30P Chart for @C6H
May 26 472'0 476'4 472'0 475'6 3'6 476'6s 01:30P Chart for @C6K
Jul 26 475'0 479'0 473'6 478'2 3'4 479'0s 01:20P Chart for @C6N
Sep 26 457'0 459'4 456'0 459'4 1'6 459'2s 01:30P Chart for @C6U
Dec 26 457'4 458'4 454'0 458'4 1'4 458'4s 01:20P Chart for @C6Z
Mar 27 468'0 1'0 469'2s 01:20P Chart for @C7H
May 27 470'0 1'6 475'2s 01:20P Chart for @C7K
Jul 27 474'6 1'2 476'6s 01:20P Chart for @C7N
Sep 27 465'4 1'2 465'4s 01:20P Chart for @C7U
Dec 27 452'0 452'2 451'6 451'6 0'2 453'0s 01:30P Chart for @C7Z
Jul 28 470'0 0'2 470'0s 01:20P Chart for @C8N
Dec 28 455'0 455'0 455'0 455'0 0'2 457'2s 01:30P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1045'0 1068'0 1039'0 1067'4 33'2 1067'2s 01:30P Chart for @S5H
May 25 1052'2 1078'2 1049'0 1077'6 33'0 1077'6s 01:20P Chart for @S5K
Jul 25 1061'4 1087'4 1059'2 1087'0 32'0 1087'2s 01:30P Chart for @S5N
Aug 25 1057'0 1077'6 1050'4 1077'4 29'2 1077'4s 01:20P Chart for @S5Q
Sep 25 1035'4 1052'0 1028'6 1051'2 24'2 1051'4s 01:20P Chart for @S5U
Nov 25 1035'0 1050'4 1029'0 1049'4 22'0 1049'6s 01:30P Chart for @S5X
Jan 26 1041'6 1057'0 1037'4 1055'6 21'0 1056'6s 01:30P Chart for @S6F
Mar 26 1038'2 1053'4 1035'6 1051'6 19'6 1053'2s 01:20P Chart for @S6H
May 26 1040'2 1056'4 1040'2 1056'2 19'0 1056'2s 01:20P Chart for @S6K
Jul 26 1050'2 1062'0 1048'6 1062'0 18'2 1062'0s 01:20P Chart for @S6N
Aug 26 1056'6 18'4 1056'2s 01:20P Chart for @S6Q
Sep 26 1041'0 15'6 1035'4s 01:20P Chart for @S6U
Nov 26 1019'4 1035'2 1019'4 1032'2 15'4 1034'0s 01:30P Chart for @S6X
Jan 27 1029'2 1029'2 1029'2 1029'2 15'2 1044'6s 01:20P Chart for @S7F
Mar 27 1046'0 15'2 1046'0s 01:20P Chart for @S7H
May 27 1052'0 15'2 1052'0s 01:20P Chart for @S7K
Jul 27 1023'0 15'4 1061'0s 01:20P Chart for @S7N
Aug 27 1059'6 15'4 1059'6s 01:20P Chart for @S7Q
Sep 27 1047'2 15'4 1047'2s 01:20P Chart for @S7U
Nov 27 1046'0 15'4 1048'0s 01:20P Chart for @S7X
Jul 28 1068'6 15'4 1068'6s 01:20P Chart for @S8N
Nov 28 1025'0 15'4 1035'0s 01:30P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 542'0 561'6 542'0 558'0 20'0 558'6s 01:30P Chart for @W5H
May 25 555'6 573'4 554'6 570'4 20'6 571'4s 01:30P Chart for @W5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 197.250 197.675 196.375 197.200 0.300 197.050s 01:05P Chart for @LE5G
Apr 25 197.775 198.250 196.575 197.525 - 0.175 197.325s 01:05P Chart for @LE5J
Jun 25 192.525 192.900 191.825 192.800 0.450 192.650s 01:05P Chart for @LE5M
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Feb 25 2.161 2.161 01:16P Chart for @AC5G
Mar 25 2.161 2.161 01:16P Chart for @AC5H
Apr 25 2.161 2.161 01:16P Chart for @AC5J
May 25 2.161 2.161 01:16P Chart for @AC5K
Jun 25 2.161 2.161 01:16P Chart for @AC5M
Jul 25 2.161 2.161 01:16P Chart for @AC5N
Aug 25 2.161 2.161 01:16P Chart for @AC5Q
Sep 25 2.161 2.161 01:16P Chart for @AC5U
Oct 25 2.161 2.161 01:16P Chart for @AC5V
Nov 25 2.161 2.161 01:16P Chart for @AC5X
Dec 25 2.161 2.161 01:16P Chart for @AC5Z
Jan 26 2.161 2.161 01:16P Chart for @AC6F
Feb 26 2.161 2.161 01:16P Chart for @AC6G
Mar 26 2.161 2.161 01:16P Chart for @AC6H
Apr 26 2.161 2.161 01:16P Chart for @AC6J
May 26 2.161 2.161 01:16P Chart for @AC6K
Jun 26 2.161 2.161 01:16P Chart for @AC6M
Jul 26 2.161 2.161 01:16P Chart for @AC6N
Aug 26 2.161 2.161 01:16P Chart for @AC6Q
Sep 26 2.161 2.161 01:16P Chart for @AC6U
Oct 26 2.161 2.161 01:16P Chart for @AC6V
Nov 26 2.161 2.161 01:16P Chart for @AC6X
Dec 26 2.161 2.161 01:16P Chart for @AC6Z
Jan 27 2.161 2.161 01:16P Chart for @AC7F
Feb 27 2.161 2.161 01:16P Chart for @AC7G
Mar 27 2.161 2.161 01:16P Chart for @AC7H
Apr 27 2.161 2.161 01:16P Chart for @AC7J
May 27 2.161 2.161 01:16P Chart for @AC7K
Jun 27 2.161 2.161 01:16P Chart for @AC7M
Jul 27 2.161 2.161 01:16P Chart for @AC7N
Aug 27 2.161 2.161 01:16P Chart for @AC7Q
Sep 27 2.161 2.161 01:16P Chart for @AC7U
Oct 27 2.161 2.161 01:16P Chart for @AC7V
Nov 27 2.161 2.161 01:16P Chart for @AC7X
Dec 27 2.161 2.161 01:16P Chart for @AC7Z
Jan 28 2.161 2.161 01:16P Chart for @AC8F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN