Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 433'4 434'4 430'6 434'4 -4'2 436'0s 01:22P Chart for @C5K
Jul 25 448'0 448'0 436'4 442'4 -5'4 442'4s 03:05P Chart for @C5N
Sep 25 432'6 434'0 426'4 428'4 -5'0 427'6s 02:40P Chart for @C5U
Dec 25 445'2 446'4 439'2 441'2 -4'4 441'0s 02:55P Chart for @C5Z
Mar 26 459'6 461'0 454'0 456'4 -4'0 455'6s 02:55P Chart for @C6H
May 26 468'4 469'4 463'0 464'6 -4'0 464'4s 01:22P Chart for @C6K
Jul 26 473'2 474'6 468'0 470'0 -4'2 469'4s 01:20P Chart for @C6N
Sep 26 458'4 458'4 453'6 456'4 -1'6 456'0s 01:23P Chart for @C6U
Dec 26 462'0 462'0 457'2 460'0 -1'4 459'6s 01:30P Chart for @C6Z
Mar 27 469'6 472'0 468'6 472'0 -1'2 471'2s 01:23P Chart for @C7H
May 27 483'2 -1'0 477'2s 01:20P Chart for @C7K
Jul 27 479'0 -0'6 480'2s 01:20P Chart for @C7N
Sep 27 461'2 -1'4 458'0s 01:20P Chart for @C7U
Dec 27 462'2 464'0 458'4 458'4 -1'4 458'6s 01:30P Chart for @C7Z
Jul 28 480'6 485'0 473'0 473'0 0'0 477'6s 01:20P Chart for @C8N
Dec 28 457'2 0'0 461'2s 01:30P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1069'0 1071'0 1069'0 1071'0 1'2 1067'2s 01:20P Chart for @S5K
Jul 25 1069'4 1076'2 1053'2 1075'0 1'2 1072'4s 03:03P Chart for @S5N
Aug 25 1066'0 1074'0 1052'2 1072'2 2'0 1070'2s 01:30P Chart for @S5Q
Sep 25 1050'0 1056'0 1037'4 1054'6 0'2 1052'6s 01:30P Chart for @S5U
Nov 25 1056'0 1061'6 1044'0 1061'0 2'0 1059'4s 03:07P Chart for @S5X
Jan 26 1067'4 1072'4 1055'0 1071'4 1'6 1070'2s 02:30P Chart for @S6F
Mar 26 1071'2 1077'0 1059'6 1076'4 2'2 1075'2s 03:00P Chart for @S6H
May 26 1077'4 1084'4 1067'2 1083'6 2'4 1082'6s 01:20P Chart for @S6K
Jul 26 1086'4 1092'6 1076'2 1092'0 2'0 1091'0s 01:30P Chart for @S6N
Aug 26 1079'6 1084'2 1077'4 1084'2 1'2 1084'2s 01:23P Chart for @S6Q
Sep 26 1060'2 1060'4 1055'6 1058'4 0'0 1062'6s 01:20P Chart for @S6U
Nov 26 1059'0 1059'6 1047'0 1059'0 -1'0 1058'4s 01:30P Chart for @S6X
Jan 27 1064'0 1069'6 1059'6 1065'0 -0'4 1069'0s 01:30P Chart for @S7F
Mar 27 1069'6 1069'6 1069'6 1069'6 -1'0 1069'6s 01:23P Chart for @S7H
May 27 1048'2 -1'2 1074'4s 01:20P Chart for @S7K
Jul 27 1078'0 1081'4 1078'0 1081'4 -1'4 1082'0s 01:20P Chart for @S7N
Aug 27 1080'6 -1'4 1080'6s 01:20P Chart for @S7Q
Sep 27 1068'6 -0'2 1068'6s 01:20P Chart for @S7U
Nov 27 1060'0 1069'4 1060'0 1060'0 -0'4 1067'4s 01:30P Chart for @S7X
Jul 28 1087'2 -0'4 1087'2s 01:20P Chart for @S8N
Nov 28 1015'0 -0'4 1063'6s 01:20P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 2'4 501'4s 01:20P Chart for @W5K
Jul 25 514'4 520'0 506'2 517'6 2'0 517'2s 02:30P Chart for @W5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 216.850 217.075 216.000 216.225 - 0.500 216.325s 02:55P Chart for @LE5M
Aug 25 211.475 212.200 210.600 211.425 0.025 211.625s 02:47P Chart for @LE5Q
Oct 25 208.400 208.900 207.675 208.250 208.450s 01:05P Chart for @LE5V
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 25 2.161 2.161 04/03 Chart for @AC5M
Jul 25 2.161 2.161 04/03 Chart for @AC5N
Aug 25 2.161 2.161 04/03 Chart for @AC5Q
Sep 25 2.161 2.161 04/03 Chart for @AC5U
Oct 25 2.161 2.161 04/03 Chart for @AC5V
Nov 25 2.161 2.161 04/03 Chart for @AC5X
Dec 25 2.161 2.161 04/03 Chart for @AC5Z
Jan 26 2.161 2.161 04/03 Chart for @AC6F
Feb 26 2.161 2.161 04/03 Chart for @AC6G
Mar 26 2.161 2.161 04/03 Chart for @AC6H
Apr 26 2.161 2.161 04/03 Chart for @AC6J
May 26 2.161 2.161 04/03 Chart for @AC6K
Jun 26 2.161 2.161 04/03 Chart for @AC6M
Jul 26 2.161 2.161 04/03 Chart for @AC6N
Aug 26 2.161 2.161 04/03 Chart for @AC6Q
Sep 26 2.161 2.161 04/03 Chart for @AC6U
Oct 26 2.161 2.161 04/03 Chart for @AC6V
Nov 26 2.161 2.161 04/03 Chart for @AC6X
Dec 26 2.161 2.161 04/03 Chart for @AC6Z
Jan 27 2.161 2.161 04/03 Chart for @AC7F
Feb 27 2.161 2.161 04/03 Chart for @AC7G
Mar 27 2.161 2.161 04/03 Chart for @AC7H
Apr 27 2.161 2.161 04/03 Chart for @AC7J
May 27 2.161 2.161 04/03 Chart for @AC7K
Jun 27 2.161 2.161 04/03 Chart for @AC7M
Jul 27 2.161 2.161 04/03 Chart for @AC7N
Aug 27 2.161 2.161 04/03 Chart for @AC7Q
Sep 27 2.161 2.161 04/03 Chart for @AC7U
Oct 27 2.161 2.161 04/03 Chart for @AC7V
Nov 27 2.161 2.161 04/03 Chart for @AC7X
Dec 27 2.161 2.161 04/03 Chart for @AC7Z
Jan 28 2.161 2.161 04/03 Chart for @AC8F
Feb 28 2.161 2.161 04/03 Chart for @AC8G
Mar 28 2.161 2.161 04/04 Chart for @AC8H
Apr 28 2.161 2.161 04/03 Chart for @AC8J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN