DTN Market Matters Blog
Editorial Staff
Monday, November 18, 2024 8:34AM CST
Just as renewed contract talks began between International Longshoremen's Association and United States Maritime Alliance, they quickly ended as automation once again became a sticking point with the union.
Friday, November 15, 2024 1:10PM CST
Thursday, November 14, 2024 9:55AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 423'2 423'2 423'2 423'2 0'0 423'2 07:37P Chart for @C4Z
Mar 25 432'0 432'6 432'0 432'4 0'2 432'2 07:39P Chart for @C5H
May 25 438'0 438'2 437'6 438'2 0'2 438'0 07:39P Chart for @C5K
Jul 25 440'6 441'0 440'4 440'6 0'0 440'6 07:39P Chart for @C5N
Sep 25 427'2 427'2 427'0 427'0 0'0 427'0 07:39P Chart for @C5U
Dec 25 431'2 431'2 431'0 431'0 0'2 430'6 07:39P Chart for @C5Z
Mar 26 442'6 442'6 442'6 442'6 0'4 442'2 07:39P Chart for @C6H
May 26 449'0 0'2 448'6 07:39P Chart for @C6K
Jul 26 452'0 0'0 452'0 07:39P Chart for @C6N
Sep 26 441'4 0'0 441'0 07:37P Chart for @C6U
Dec 26 441'2 441'2 441'2 441'2 -0'4 441'6 07:36P Chart for @C6Z
Jul 27 462'0 0'0 456'6 07:36P Chart for @C7N
Dec 27 440'0 0'0 442'0 07:35P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'4 992'0 987'2 987'4 -4'2 991'6 07:39P Chart for @S5F
Mar 25 997'0 997'6 993'4 993'6 -3'4 997'2 07:39P Chart for @S5H
May 25 1009'0 1009'4 1005'4 1005'4 -3'2 1008'6 07:39P Chart for @S5K
Jul 25 1021'0 1021'4 1017'4 1018'4 -2'2 1020'6 07:39P Chart for @S5N
Aug 25 1018'0 1018'0 1014'6 1014'6 -3'2 1018'0 07:39P Chart for @S5Q
Sep 25 1004'6 1004'6 1001'2 1002'0 -2'6 1004'6 07:39P Chart for @S5U
Nov 25 1005'6 1007'2 1002'6 1003'6 -2'4 1006'2 07:39P Chart for @S5X
Jan 26 1013'6 1013'6 1013'6 1013'6 -2'4 1016'2 07:39P Chart for @S6F
Mar 26 1018'4 0'4 1018'0 07:39P Chart for @S6H
May 26 1024'2 0'4 1023'6 07:38P Chart for @S6K
Jul 26 1031'4 0'0 1031'4 07:38P Chart for @S6N
Aug 26 1093'0 0'0 1027'6 07:38P Chart for @S6Q
Sep 26 1021'0 0'0 1016'0 07:35P Chart for @S6U
Nov 26 1014'0 0'0 1017'0 07:37P Chart for @S6X
Jan 27 1026'6 0'0 1026'6 01:20P Chart for @S7F
Mar 27 1028'0 0'0 1028'0 01:20P Chart for @S7H
May 27 1034'0 0'0 1034'0 01:20P Chart for @S7K
Jul 27 1038'2 0'0 1038'6 07:38P Chart for @S7N
Aug 27 1035'2 0'0 1035'2 01:20P Chart for @S7Q
Sep 27 1022'6 0'0 1022'6 07:00P Chart for @S7U
Nov 27 1025'0 0'0 1026'6 07:35P Chart for @S7X
Jul 28 1048'4 0'0 1048'4 01:20P Chart for @S8N
Nov 28 1032'0 0'0 1032'0 07:38P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 544'6 0'0 536'6 07:39P Chart for @W4Z
Mar 25 548'6 549'4 547'2 548'2 0'6 547'4 07:39P Chart for @W5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.900 188.775 187.800 188.475 0.950 188.475s 01:05P Chart for @LE4Z
Feb 25 188.100 189.575 188.075 189.075 1.150 189.075s 03:33P Chart for @LE5G
Apr 25 190.250 191.675 190.125 191.150 1.025 191.150s 01:05P Chart for @LE5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2.161 2.161 04:00P Chart for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F
Feb 25 2.161 2.161 04:00P Chart for @AC5G
Mar 25 2.161 2.161 04:00P Chart for @AC5H
Apr 25 2.161 2.161 04:00P Chart for @AC5J
May 25 2.161 2.161 04:00P Chart for @AC5K
Jun 25 2.161 2.161 04:00P Chart for @AC5M
Jul 25 2.161 2.161 04:00P Chart for @AC5N
Aug 25 2.161 2.161 04:00P Chart for @AC5Q
Sep 25 2.161 2.161 04:00P Chart for @AC5U
Oct 25 2.161 2.161 04:00P Chart for @AC5V
Nov 25 2.161 2.161 04:00P Chart for @AC5X
Dec 25 2.161 2.161 04:00P Chart for @AC5Z
Jan 26 2.161 2.161 04:00P Chart for @AC6F
Feb 26 2.161 2.161 04:00P Chart for @AC6G
Mar 26 2.161 2.161 04:00P Chart for @AC6H
Apr 26 2.161 2.161 04:00P Chart for @AC6J
May 26 2.161 2.161 04:00P Chart for @AC6K
Jun 26 2.161 2.161 04:00P Chart for @AC6M
Jul 26 2.161 2.161 04:00P Chart for @AC6N
Aug 26 2.161 2.161 04:00P Chart for @AC6Q
Sep 26 2.161 2.161 04:00P Chart for @AC6U
Oct 26 2.161 2.161 04:00P Chart for @AC6V
Nov 26 2.161 2.161 04:00P Chart for @AC6X
Dec 26 2.161 2.161 04:00P Chart for @AC6Z
Jan 27 2.161 2.161 04:00P Chart for @AC7F
Feb 27 2.161 2.161 04:00P Chart for @AC7G
Mar 27 2.161 2.161 04:00P Chart for @AC7H
Apr 27 2.161 2.161 04:00P Chart for @AC7J
May 27 2.161 2.161 04:00P Chart for @AC7K
Jun 27 2.161 2.161 04:00P Chart for @AC7M
Jul 27 2.161 2.161 04:00P Chart for @AC7N
Aug 27 2.161 2.161 04:00P Chart for @AC7Q
Sep 27 2.161 2.161 04:00P Chart for @AC7U
Oct 27 2.161 2.161 04:00P Chart for @AC7V
Nov 27 2.161 2.161 04:00P Chart for @AC7X
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome to Bauman Agency
Seed and Crop Insurance
from your side of the fence


19897 SD Hwy 37
Huron, SD 57350 
605-353-1143: Fax
605-353-1112: Service Center
877-353-1113: Toll Free

DTN Ag Headline News
Farmers Optimistic Despite Ag Pressures
Tyson to Shut Down Emporia Meat Plant
West Central Approves Sale to CHS Inc.
Farm Bill, Funding Extension Loom
Irrigated Winter Wheat Winner Profile
Top 5 Things to Watch
Producers Need to Review Winter Feeding
Federal Officials Close Mexican Trade
DTN Announces December Ag Summit

Headline News
Blinken Heads to Final NATO Meeting 12/03 06:06
Israeli Strikes Kill 11 in Lebanon 12/03 06:13
Syrian Insurgents Capture Four Towns 12/03 06:01
NATO Avoids Talk of Ukraine Membership 12/03 06:09
Trudeau: Americans Would Suffer Too 12/03 06:12
US to Send Ukraine $725M More in Arms 12/03 06:05
Top Fed Official Leans to Dec Rate Cut 12/03 06:08
Financial Markets 12/03 15:25

Google Search

Google


Local Conditions
Huron, SD
Chg Zip Code: 
Temp: 26oF Feels Like: 19oF
Humid: 88% Dew Pt: 23oF
Barom: 29.97 Wind Dir: WSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:52 Sunset: 4:54
As reported at HURON (SOUTH), SD at 7:00 PM
 
Local Radar
Huron, SD
Radar
 
Local Forecast
Huron, SD

Wednesday

Thursday

Friday

Saturday

Sunday
High: 33°F
Low: 7°F
Precip: 0%
High: 17°F
Low: 2°F
Precip: 0%
High: 38°F
Low: 12°F
Precip: 0%
High: 48°F
Low: 23°F
Precip: 0%
High: 46°F
Low: 29°F
Precip: 23%
View complete Local Weather

DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Did You Know?

In 1934 the worst drought in U.S. history took place in the Great Plains and covered over 75 percent of the country


Fact courtesy of the USDA


This Day In History
December 3, 1694
English parliamentary election set for every 3 years

more info



Quote of the Day


"Example is not the main thing in influencing others, it is the only thing."

~ Albert Schweitzer


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN