DTN Market Matters Blog
Editorial Staff
Friday, September 29, 2023 10:43AM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $1 from one week ago.
Wednesday, September 27, 2023 6:32AM CDT
Monday, September 25, 2023 11:24AM CDT

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 490'0 475'4 476'0 -11'6 476'6s 04:11P Chart for @C3Z
Mar 24 503'0 504'6 490'4 491'2 -11'4 491'6s 04:00P Chart for @C4H
May 24 511'6 513'2 499'2 499'4 -11'2 500'4s 07:00A Chart for @C4K
Jul 24 515'6 517'4 504'2 504'4 -10'6 505'4s 04:02P Chart for @C4N
Sep 24 511'4 512'6 501'6 502'0 -8'6 503'2s 04:00P Chart for @C4U
Dec 24 513'2 515'0 505'4 506'2 -7'2 507'2s 07:00A Chart for @C4Z
Mar 25 523'2 524'6 516'2 516'2 -7'0 517'4s 07:00A Chart for @C5H
May 25 528'0 528'2 528'0 528'0 -7'0 522'4s 09/29 Chart for @C5K
Jul 25 528'2 528'6 520'6 520'6 -7'4 521'4s 09/29 Chart for @C5N
Sep 25 501'0 501'4 501'0 501'4 -3'6 497'2s 09/29 Chart for @C5U
Dec 25 497'0 498'6 491'6 491'6 -3'6 493'2s 07:00A Chart for @C5Z
Jul 26 515'6 -5'0 509'4s 09/29 Chart for @C6N
Dec 26 495'6 495'6 492'4 492'4 -2'2 493'2s 09/29 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0s 04:00P Chart for @S3X
Jan 24 1319'0 1323'4 1292'4 1295'0 -24'6 1294'4s 04:02P Chart for @S4F
Mar 24 1331'4 1335'2 1307'0 1309'6 -21'2 1310'2s 07:00A Chart for @S4H
May 24 1340'4 1345'4 1318'0 1321'4 -18'6 1322'0s 07:00A Chart for @S4K
Jul 24 1343'0 1347'6 1323'0 1326'4 -16'0 1327'2s 07:00A Chart for @S4N
Aug 24 1326'2 1331'0 1307'6 1311'0 -14'0 1311'6s 09/29 Chart for @S4Q
Sep 24 1288'2 1291'4 1271'4 1274'6 -10'6 1275'4s 09/29 Chart for @S4U
Nov 24 1270'0 1275'4 1256'2 1258'6 -9'6 1260'0s 07:00A Chart for @S4X
Jan 25 1277'4 1279'0 1264'4 1268'2 -9'0 1266'4s 09/29 Chart for @S5F
Mar 25 1267'2 1267'2 1267'2 1267'2 -8'6 1258'4s 09/29 Chart for @S5H
May 25 1262'2 -6'6 1255'6s 09/29 Chart for @S5K
Jul 25 1262'6 1262'6 1262'6 1262'6 -6'6 1257'2s 09/29 Chart for @S5N
Aug 25 1250'0 -8'0 1250'0s 09/29 Chart for @S5Q
Sep 25 1240'2 -8'0 1218'0s 09/29 Chart for @S5U
Nov 25 1217'0 1219'0 1216'0 1219'0 -5'6 1207'2s 07:00A Chart for @S5X
Jul 26 1238'0 -5'6 1207'2s 09/29 Chart for @S6N
Nov 26 1173'0 -5'6 1153'4s 09/29 Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 579'4 585'4 540'0 540'4 -37'2 541'4s 04:08P Chart for @W3Z
Mar 24 607'0 613'2 571'6 572'2 -33'0 573'4s 04:01P Chart for @W4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 186.350 186.350 184.075 184.175 - 2.300 184.200s 07:00A Chart for @LE3V
Dec 23 190.150 190.175 187.850 187.950 - 2.500 187.925s 07:00A Chart for @LE3Z
Feb 24 194.425 194.500 192.425 192.475 - 2.125 192.500s 07:00A Chart for @LE4G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 2.161 2.161s 09/29 Chart for @AC3V
Nov 23 2.161 2.161s 09/29 Chart for @AC3X
Dec 23 2.161 2.161s 09/29 Chart for @AC3Z
Jan 24 2.161 2.161s 09/29 Chart for @AC4F
Feb 24 2.161 2.161s 09/29 Chart for @AC4G
Mar 24 2.161 2.161s 09/29 Chart for @AC4H
Apr 24 2.161 2.161s 09/29 Chart for @AC4J
May 24 2.161 2.161s 09/29 Chart for @AC4K
Jun 24 2.161 2.161s 09/29 Chart for @AC4M
Jul 24 2.161 2.161s 09/29 Chart for @AC4N
Aug 24 2.161 2.161s 09/29 Chart for @AC4Q
Sep 24 2.161 2.161s 09/29 Chart for @AC4U
Oct 24 2.161 2.161s 09/29 Chart for @AC4V
Nov 24 2.161 2.161s 09/29 Chart for @AC4X
Dec 24 2.161 2.161s 09/29 Chart for @AC4Z
Jan 25 2.161 2.161s 09/29 Chart for @AC5F
Feb 25 2.161 2.161s 09/29 Chart for @AC5G
Mar 25 2.161 2.161s 09/29 Chart for @AC5H
Apr 25 2.161 2.161s 09/29 Chart for @AC5J
May 25 2.161 2.161s 09/29 Chart for @AC5K
Jun 25 2.161 2.161s 09/29 Chart for @AC5M
Jul 25 2.161 2.161s 09/29 Chart for @AC5N
Aug 25 2.161 2.161s 09/29 Chart for @AC5Q
Sep 25 2.161 2.161s 09/29 Chart for @AC5U
Oct 25 2.161 2.161s 09/29 Chart for @AC5V
Nov 25 2.161 2.161s 09/29 Chart for @AC5X
Dec 25 2.161 2.161s 09/29 Chart for @AC5Z
Jan 26 2.161 2.161s 09/29 Chart for @AC6F
Feb 26 2.161 2.161s 09/29 Chart for @AC6G
Mar 26 2.161 2.161s 09/29 Chart for @AC6H
Apr 26 2.161 2.161s 09/29 Chart for @AC6J
May 26 2.161 2.161s 09/29 Chart for @AC6K
Jun 26 2.161 2.161s 09/29 Chart for @AC6M
Jul 26 2.161 2.161s 09/29 Chart for @AC6N
Aug 26 2.161 2.161s 09/29 Chart for @AC6Q
Sep 26 2.161 2.161s 09/29 Chart for @AC6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome to Bauman Agency
Seed and Crop Insurance
from your side of the fence


19897 SD Hwy 37
Huron, SD 57350 
605-353-1143: Fax
605-353-1112: Service Center
877-353-1113: Toll Free

DTN Ag Headline News
View From the Cab
USDA Reports Summary
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Fertilizer Outlook
2023 DTN Digital Yield Tour--September

Headline News
Govt Shutdown Averted, Biden Signs Bill10/01 08:59
Ukraine Aid Dropped From Funding Bill 10/01 09:09
Serbia Pres. Denies Troop Buildup 10/01 08:52
Trump is Returning to Iowa to Campaign 10/01 09:02
Nigeria Pres. Ups Wages, Averts Strike 10/01 09:06
Jimmy Carter Turns 99 at Home 10/01 08:57
CT Enacts New Sweeping Gun Laws 10/01 09:01
Financial Markets 09/29 16:38

Google Search

Google


Local Conditions
Huron, SD
Chg Zip Code: 
Temp: 91oF Feels Like: 91oF
Humid: 35% Dew Pt: 60oF
Barom: 29.83 Wind Dir: S
Cond: N/A Wind Spd: 23 mph
Sunrise: 7:30 Sunset: 7:14
As reported at HURON (SOUTH), SD at 4:00 PM
 
Local Radar
Huron, SD
Radar
 
Local Forecast
Huron, SD

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 91°F
Low: 69°F
Precip: 0%
High: 89°F
Low: 66°F
Precip: 0%
High: 76°F
Low: 60°F
Precip: 70%
High: 67°F
Low: 51°F
Precip: 20%
High: 63°F
Low: 48°F
Precip: 0%
View complete Local Weather

DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Did You Know?

In 1917 U.S. grade standards for potatoes were issued, representing the first official grade standard for a fruit or vegetable issued by the USDA


Fact courtesy of the USDA


This Day In History
October 1, 1943
Germans attack Jews in Denmark

more info



Quote of the Day


"'Tis better to be silent and be thought a fool, than to speak and remove all doubt."

~ Abraham Lincoln,  (1809 - 1865)


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN