DTN Market Matters Blog
Editorial Staff
Friday, September 13, 2024 11:07AM CDT
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Wednesday, September 11, 2024 8:43AM CDT
Wednesday, September 11, 2024 8:43AM CDT

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 4'4 390'6 12:01P Chart for @C4U
Dec 24 406'2 413'4 406'2 411'6 5'6 406'0 12:26P Chart for @C4Z
Mar 25 424'4 431'2 424'4 429'6 5'2 424'4 12:26P Chart for @C5H
May 25 436'0 442'0 436'0 440'0 4'4 435'4 12:26P Chart for @C5K
Jul 25 442'0 448'0 442'0 446'0 3'6 442'2 12:26P Chart for @C5N
Sep 25 439'2 443'6 439'2 441'6 2'4 439'2 12:26P Chart for @C5U
Dec 25 444'6 449'2 444'4 447'0 1'6 445'2 12:26P Chart for @C5Z
Mar 26 458'4 459'2 456'2 456'6 0'6 456'0 12:26P Chart for @C6H
May 26 464'4 465'4 462'2 463'0 1'0 462'0 12:25P Chart for @C6K
Jul 26 468'4 468'4 466'4 466'4 0'4 466'0 12:26P Chart for @C6N
Sep 26 450'0 450'0 450'0 450'0 0'4 449'4 12:23P Chart for @C6U
Dec 26 450'0 454'2 450'0 451'6 0'6 451'0 12:25P Chart for @C6Z
Jul 27 470'0 0'0 467'6 12:23P Chart for @C7N
Dec 27 445'6 448'6 445'4 448'6 3'0 445'6 12:23P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 -4'6 986'6 12:01P Chart for @S4U
Nov 24 1011'4 1021'0 1002'2 1003'6 -7'0 1010'6 12:26P Chart for @S4X
Jan 25 1028'2 1039'2 1020'6 1022'2 -7'2 1029'4 12:26P Chart for @S5F
Mar 25 1042'0 1053'4 1034'6 1036'4 -7'4 1044'0 12:26P Chart for @S5H
May 25 1058'0 1067'2 1049'0 1050'6 -7'2 1058'0 12:26P Chart for @S5K
Jul 25 1068'0 1076'4 1059'6 1061'2 -7'0 1068'2 12:26P Chart for @S5N
Aug 25 1068'4 1076'0 1060'4 1061'4 -6'4 1068'0 12:26P Chart for @S5Q
Sep 25 1061'6 1066'0 1052'2 1053'6 -4'4 1058'2 12:26P Chart for @S5U
Nov 25 1061'4 1068'0 1054'4 1056'2 -4'2 1060'4 12:26P Chart for @S5X
Jan 26 1074'2 1074'2 1071'2 1071'2 -0'2 1071'4 12:26P Chart for @S6F
Mar 26 1069'0 0'0 1074'2 12:26P Chart for @S6H
May 26 1080'6 1080'6 1080'6 1080'6 2'0 1078'6 12:24P Chart for @S6K
Jul 26 1079'4 1080'2 1079'4 1080'2 -4'6 1085'0 12:26P Chart for @S6N
Aug 26 1046'4 0'0 1078'0 12:24P Chart for @S6Q
Sep 26 1039'0 0'0 1066'0 12:26P Chart for @S6U
Nov 26 1066'6 1066'6 1060'4 1060'4 -5'6 1066'2 12:26P Chart for @S6X
Jul 27 1072'0 0'2 1071'6 12:26P Chart for @S7N
Nov 27 1025'0 0'0 1053'4 12:26P Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 8'2 571'2 12:01P Chart for @W4U
Dec 24 579'0 598'6 578'0 590'2 11'6 578'4 12:26P Chart for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.000 178.900 177.000 177.950 - 0.075 178.025 12:26P Chart for @LE4V
Dec 24 178.525 179.425 177.825 178.775 0.175 178.600 12:26P Chart for @LE4Z
Feb 25 180.000 180.525 178.850 179.775 0.175 179.600 12:26P Chart for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 2.161 2.161 09/12 Chart for @AC4V
Nov 24 2.161 2.161 09/12 Chart for @AC4X
Dec 24 2.161 2.161 09/12 Chart for @AC4Z
Jan 25 2.161 2.161 09/12 Chart for @AC5F
Feb 25 2.161 2.161 09/12 Chart for @AC5G
Mar 25 2.161 2.161 09/12 Chart for @AC5H
Apr 25 2.161 2.161 09/12 Chart for @AC5J
May 25 2.161 2.161 09/12 Chart for @AC5K
Jun 25 2.161 2.161 09/12 Chart for @AC5M
Jul 25 2.161 2.161 09/12 Chart for @AC5N
Aug 25 2.161 2.161 09/12 Chart for @AC5Q
Sep 25 2.161 2.161 09/12 Chart for @AC5U
Oct 25 2.161 2.161 09/12 Chart for @AC5V
Nov 25 2.161 2.161 09/12 Chart for @AC5X
Dec 25 2.161 2.161 09/12 Chart for @AC5Z
Jan 26 2.161 2.161 09/12 Chart for @AC6F
Feb 26 2.161 2.161 09/12 Chart for @AC6G
Mar 26 2.161 2.161 09/12 Chart for @AC6H
Apr 26 2.161 2.161 09/12 Chart for @AC6J
May 26 2.161 2.161 09/12 Chart for @AC6K
Jun 26 2.161 2.161 09/12 Chart for @AC6M
Jul 26 2.161 2.161 09/12 Chart for @AC6N
Aug 26 2.161 2.161 09/12 Chart for @AC6Q
Sep 26 2.161 2.161 09/12 Chart for @AC6U
Oct 26 2.161 2.161 09/12 Chart for @AC6V
Nov 26 2.161 2.161 09/12 Chart for @AC6X
Dec 26 2.161 2.161 09/12 Chart for @AC6Z
Jan 27 2.161 2.161 09/12 Chart for @AC7F
Feb 27 2.161 2.161 09/12 Chart for @AC7G
Mar 27 2.161 2.161 09/12 Chart for @AC7H
Apr 27 2.161 2.161 09/12 Chart for @AC7J
May 27 2.161 2.161 09/12 Chart for @AC7K
Jun 27 2.161 2.161 09/12 Chart for @AC7M
Jul 27 2.161 2.161 09/12 Chart for @AC7N
Aug 27 2.161 2.161 09/12 Chart for @AC7Q
Sep 27 2.161 2.161 09/12 Chart for @AC7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome to Bauman Agency
Seed and Crop Insurance
from your side of the fence


19897 SD Hwy 37
Huron, SD 57350 
605-353-1143: Fax
605-353-1112: Service Center
877-353-1113: Toll Free

DTN Ag Headline News
USDA Reports Analysis
Commerce Adds Duties to 2,4-D Imports
Fertilizer Affordability in Question
Tips To Become a Voice for Agriculture
USDA Reports Summary
Gevo Buys Red Trail Ethanol Plant
WOTUS Rules Remain Muddy
Genetics, Management Help Improve Beef
Corn Settlement Legal Fees Fight Wanes

Headline News
Harris Touts Endorsements, Trump Reels 09/13 06:08
US and British Leaders are to Meet 09/13 06:21
Top AI Business Leaders Meet With Admin09/13 06:02
Nearly $6B in Ukraine Funding to Expire09/13 06:14
Russian Central Bank Hikes Rates 09/13 06:19
NKorea Gives Glimpse of Nuke Facility 09/13 06:06
Xi to Visit Russia for BRICS Summit 09/13 06:11
Financial Markets 09/13 09:50

Google Search

Google


Local Conditions
Huron, SD
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 49% Dew Pt: 57oF
Barom: 29.83 Wind Dir: SSE
Cond: N/A Wind Spd: 20 mph
Sunrise: 7:10 Sunset: 7:46
As reported at HURON (SOUTH), SD at 12:00 PM
 
Local Radar
Huron, SD
Radar
 
Local Forecast
Huron, SD

Friday

Saturday

Sunday

Monday

Tuesday
High: 84°F
Low: 65°F
Precip: 29%
High: 85°F
Low: 60°F
Precip: 28%
High: 88°F
Low: 64°F
Precip: 0%
High: 85°F
Low: 65°F
Precip: 31%
High: 86°F
Low: 66°F
Precip: 70%
View complete Local Weather

DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Did You Know?

In 1933 the Soil Erosion Service was established; later known as Soil Conservation Service, and today as Natural Resources Conservation Service


Fact courtesy of the USDA


This Day In History
September 13, 1973
Congress passes & sends a bill to Nixon to lift football's blackout

more info



Quote of the Day


"You cannot teach a man anything; you can only help him to find it for himself."

~ Galileo Galilei,  (1564 - 1642), Italian astronomer


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN